Founded: 1863
Stadium: Wembley Stadium (90,000)
Location: Unknown
Manager: Thomas Tuchel
International Team: England
Club | Year Founded | Location | |
AFC Bournemouth | 1899 | Bournemouth | |
Arsenal | 1886 | London | |
Aston Villa | 1874 | Birmingham | |
Brentford | 1889 | London | |
Brighton & Hove Albion | 1901 | Brighton and Hove | |
Chelsea | 1905 | London | |
Crystal Palace | 1905 | London | |
Everton | 1878 | Liverpool | |
Fulham | 1879 | London | |
Ipswich Town | 1878 | Ipswich | |
Leicester City | 1884 | Leicester | |
Liverpool | 1892 | Liverpool | |
Manchester City | 1887 | Manchester | |
Manchester United | 1878 | Manchester | |
Newcastle United | 1892 | Newcastle upon Tyne | |
Nottingham Forest | 1865 | Nottingham | |
Southampton | 1885 | Southampton | |
Tottenham Hotspur | 1882 | London | |
West Ham United | 1895 | London | |
Wolverhampton Wanderers | 1877 | Wolverhampton |
Club | Year Founded | Location | |
Blackburn Rovers | 1875 | Blackburn | |
Bristol City | 1897 | Bristol | |
Burnley | 1882 | Burnley | |
Cardiff City | 1899 | Cardiff | |
Coventry City | 1883 | Coventry | |
Derby County | 1884 | Derby | |
Hull City | 1904 | Kingston upon Hull | |
Leeds United | 1919 | Leeds | |
Luton Town | 1885 | Luton | |
Middlesbrough | 1876 | Middlesbrough | |
Millwall | 1885 | London | |
Norwich City | 1902 | Norwich | |
Oxford United | 1893 | Oxford | |
Plymouth Argyle | 1886 | Plymouth | |
Portsmouth | 1898 | Portsmouth | |
Preston North End | 1880 | Preston | |
Queens Park Rangers | 1882 | London | |
Sheffield United | 1889 | Sheffield | |
Sheffield Wednesday | 1867 | Sheffield | |
Stoke City | 1863 | Stoke-on-Trent | |
Sunderland | 1879 | Sunderland | |
Swansea City | 1912 | Swansea | |
Watford | 1881 | Watford | |
West Bromwich Albion | 1878 | West Bromwich |
Club | Year Founded | Location | |
Barnsley | 1887 | Barnsley | |
Birmingham City | 1875 | Birmingham | |
Blackpool | 1887 | Blackpool | |
Bolton Wanderers | 1874 | Bolton | |
Bristol Rovers | 1883 | Bristol | |
Burton Albion | 1950 | Burton upon Trent | |
Cambridge United | 1912 | Cambridge | |
Charlton Athletic | 1905 | London | |
Crawley Town | 1896 | Crawley | |
Exeter City | 1904 | Exeter | |
Huddersfield Town | 1908 | Huddersfield | |
Leyton Orient | 1881 | London | |
Lincoln City | 1884 | Lincoln | |
Mansfield Town | 1897 | Mansfield | |
Northampton Town | 1897 | Northampton | |
Peterborough United | 1934 | Peterborough | |
Reading | 1871 | Reading | |
Rotherham United | 1884 | Rotherham | |
Shrewsbury Town | 1886 | Shrewsbury | |
Stevenage | 1976 | Stevenage | |
Stockport County | 1883 | Stockport | |
Wigan Athletic | 1932 | Wigan | |
Wrexham | 1872 | Wrexham | |
Wycombe Wanderers | 1887 | High Wycombe |
Club | Year Founded | Location | |
Accrington Stanley | 1968 | Accrington | |
AFC Wimbledon | 2002 | Wimbledon | |
Barrow AFC | 1901 | Barrow | |
Bradford City | 1903 | Bradford | |
Bromley FC | 1892 | Bromley | |
Carlisle United | 1904 | Carlisle | |
Cheltenham Town | 1892 | Cheltenham | |
Chesterfield | 1866 | Chesterfield | |
Colchester United | 1937 | Colchester | |
Crewe Alexandra | 1877 | Crewe | |
Doncaster Rovers | 1879 | Doncaster | |
Fleetwood Town | 1908 | Fleetwood | |
Gillingham | 1893 | Gillingham | |
Grimsby Town | 1878 | Cleethorpes | |
Harrogate Town | 1914 | Harrogate | |
Milton Keynes Dons | 2004 | Milton Keynes | |
Morecambe | 1920 | Morecambe | |
Newport County | 1989 | Newport | |
Notts County | 1862 | Nottingham | |
Port Vale | 1876 | Stoke-on-Trent | |
Salford City | 1940 | Salford | |
Swindon Town | 1881 | Swindon | |
Tranmere Rovers | 1884 | Birkenhead | |
Walsall | 1888 | Walsall |
Club | Year Founded | Location | |
AFC Fylde | 1988 | Warton | |
Aldershot Town | 1992 | Aldershot | |
Altrincham | 1903 | Altrincham | |
Barnet | 1888 | London | |
Boston United | 1933 | Boston | |
Braintree Town | 1898 | Braintree | |
Dagenham & Redbridge | 1992 | Dagenham | |
Eastleigh FC | 1946 | Eastleigh | |
Ebbsfleet United | 1946 | Northfleet | |
FC Halifax Town | 1911 | Halifax | |
Forest Green Rovers | 1890 | Nailsworth | |
Gateshead | 1889 | Gateshead | |
Hartlepool United | 1908 | Hartlepool | |
Maidenhead United | 1870 | Maidenhead | |
Oldham Athletic | 1895 | Oldham | |
Rochdale | 1907 | Rochdale | |
Solihull Moors | 2007 | Solihull | |
Southend United | 1906 | Southend-on-Sea | |
Sutton United | 1898 | Sutton | |
Tamworth | 1933 | Tamworth | |
Wealdstone FC | 1899 | Wealdstone | |
Woking | 1889 | Woking | |
Yeovil Town | 1895 | Yeovil | |
York City | 1922 | York |
Club | Year Founded | Location | |
Alfreton Town | 1959 | Alfreton | |
Banbury United | 1931 | Banbury | |
Bishop's Stortford | 1874 | Bishop's Stortford | |
Blyth Spartans | 1899 | Blyth | |
Brackley Town | 1890 | Brackley | |
Buxton FC | 1877 | Buxton | |
Chester FC | 1885 | Chester | |
Chorley FC | 1883 | Chorley | |
Curzon Ashton | 1963 | Ashton-under-Lyne | |
Darlington | 1883 | Darlington | |
Farsley Celtic | 1908 | Farsley | |
Gloucester City | 1883 | Gloucester | |
Hereford FC | 1924 | Hereford | |
Kidderminster Harriers | 1886 | Kidderminster | |
King's Lynn Town | 2010 | King's Lynn | |
Oxford City | 1882 | Marston | |
Peterborough Sports | 1908 | Peterborough | |
Rushall Olympic | 1893 | Rushall | |
Scarborough Athletic | 2007 | Scarborough | |
Scunthorpe United | 1899 | Scunthorpe | |
South Shields | 1974 | South Shields | |
Southport | 1881 | Southport | |
Spennymoor Town | 2005 | Spennymoor | |
Warrington Town | 1949 | Warrington |
Club | Year Founded | Location | |
Aveley FC | 1927 | Aveley | |
Bath City | 1889 | Bath | |
Boreham Wood | 1948 | Borehamwood | |
Chelmsford City | 1938 | Chelmsford | |
Chippenham Town | 1873 | Chippenham | |
Dartford | 1888 | Dartford | |
Dorking Wanderers | 1999 | Dorking | |
Dover Athletic | 1983 | Dover | |
Eastbourne Borough | 1964 | Eastbourne | |
Farnborough FC | 1967 | Farnborough | |
Hampton & Richmond Borough | 1921 | London | |
Havant & Waterlooville | 1998 | Havant | |
Hemel Hempstead Town | 1885 | Hemel Hempstead | |
Maidstone United | 1897 | Maidstone | |
Slough Town | 1893 | Slough | |
St. Albans City | 1908 | St Albans | |
Taunton Town | 1947 | Taunton | |
Tonbridge Angels | 1947 | Tonbridge | |
Torquay United | 1899 | Torquay | |
Truro City | 1889 | Truro | |
Welling United | 1963 | Welling | |
Weston-super-Mare | 1887 | Weston-super-Mare | |
Weymouth | 1890 | Weymouth | |
Worthing | 1886 | Worthing |
Club | Year Founded | Location | ||
Unknown |
Club | Year Founded | Location | |
Harborough Town | 1975 | Harborough | |
Yate Town | 1906 | Yate |
Club | Year Founded | Location | ||
Unknown |
Club | Year Founded | Location | ||
Unknown |
Wembley Stadium
Capacity 90,000
Old Trafford
Capacity 75,765
Tottenham Hotspur Stadium
Capacity 62,062
Anfield
Capacity 61,015
Emirates Stadium
Capacity 60,432