Birmingham City Squad
Edit

It is not currently possible to upload image. This is due to the current photo being uploaded recently. You must wait at least 30 days in between new photo uploads.
Report Image
Home Colour

Blue
Away Colour

Red
Manager | |
---|---|
Nickname | The Blues |
Medium Name | Birmingham |
Short Name | BIR |
Year Founded | 1875 |
Stadium Name | St Andrews (30,009) |
League | |
Location | Birmingham |
Country |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
10 | ![]() | JUTKIEWICZ, Lukas | F(C) | 31 | 83 | |
5 | ![]() | FRIEND, George | D(LC),DM(L) | 33 | 83 | |
19 | ![]() | SAN JOSÉ, Mikel | D,DM(C) | 31 | 83 | |
12 | ![]() | DEAN, Harlee | D(C) | 29 | 83 | |
8 | ![]() | CLAYTON, Adam | DM,M,AM(C) | 32 | 83 | |
2 | ![]() | COLIN, Maxime | D(RC),DM(R) | 29 | 83 | |
30 | ![]() | ETHERIDGE, Neil | GK | 31 | 83 | |
20 | ![]() | GARDNER, Gary | DM,M,AM(C) | 28 | 82 | |
35 | ![]() | HALILOVIĆ, Alen | AM(RLC),F(RL) | 24 | 82 | |
11 | ![]() | BELA, Jérémie | AM(RL),F(RLC) | 27 | 82 | |
1 | ![]() | PRIETO, Andrés | GK | 27 | 78 | |
9 | ![]() | HOGAN, Scott | AM(RL),F(RLC) | 28 | 83 | |
17 | ![]() | SÁNCHEZ, Iván | AM(RLC),F(RL) | 28 | 82 | |
4 | ![]() | ROBERTS, Marc | D(C) | 30 | 82 | |
23 | ![]() | TORAL, Jon | M(C),AM(RLC) | 26 | 82 | |
34 | ![]() | ŠUNJIĆ, Ivan | DM,M(C) | 24 | 83 | |
21 | ![]() | MEDINA, Agus | D,DM(RL),M(RLC) | 26 | 77 | |
3 | ![]() | PEDERSEN, Kristian | D(LC),DM(L) | 26 | 83 | |
14 | ![]() | LEKO, Jonathan | AM(RL),F(RLC) | 21 | 78 | |
27 | ![]() | TRUEMAN, Connal ![]() | GK | 24 | 76 | |
- | ![]() | COSGROVE, Sam | F(C) | 24 | 78 | |
- | ![]() | CLARKE-SALTER, Jake Ln | D(C) | 23 | 82 | |
25 | ![]() | DACRES-COGLEY, Josh | D,DM(R) | 24 | 75 | |
- | ![]() | MCGREE, Riley Ln | M(C),AM(RLC) | 22 | 78 | |
- | ![]() | HARPER, Rekeem Ln | DM,M,AM(C) | 20 | 78 | |
- | ![]() | VALERY, Yan Ln | D,DM,M(R) | 22 | 83 | |
42 | ![]() | SEDDON, Steve ![]() | D,DM,M(L) | 23 | 73 | |
- | ![]() | SUN, Bernard | M,AM(C) | 22 | 67 | |
43 | ![]() | BAJRAMI, Geraldo | D(C) | 21 | 73 | |
44 | ![]() | BOYD-MUNCE, Caolan | M(C),AM(RLC) | 21 | 65 | |
- | ![]() | SIMMONDS, Keyendrah | AM(RL),F(RLC) | 19 | 67 | |
50 | ![]() | GORDON, Nico | D(C) | 18 | 68 | |
38 | ![]() | JEACOCK, Zach | GK | 19 | 70 |
Club Zone
Birmingham City History
Edit
League History
Football League One | 1 Title |
---|---|
Football League Championship | 4 Titles |
Cup History
League Cup | 2 Titles |
---|---|
Football League Cup | 2 Titles |
Football League Trophy | 2 Titles |
Birmingham City Staff
Edit
Owner
Chairman
Coach
Physio
Scout
Birmingham City Rivals
Edit