Nickname: The Seagulls. The Albion.
Medium Name: Brighton
Short Name: BHA
Year Founded: 1901
Stadium: AMEX Stadium (30,750)
League: Premier League
Location: Brighton and Hove
Country: England
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
6 | ![]() | James Milner | D(RL),DM,M(RLC) | 39 | 87 | |
18 | ![]() | Danny Welbeck | AM,F(LC) | 34 | 88 | |
23 | ![]() | Jason Steele | Gk | 34 | 86 | |
5 | ![]() | Lewis Dunk | D(C) | 33 | 90 | |
4 | ![]() | Adam Webster | D(C) | 30 | 87 | |
34 | ![]() | Joël Veltman | D(RC),DM,M(R) | 33 | 88 | |
7 | ![]() | Solly March | M(RL),AM(RLC) | 30 | 88 | |
30 | ![]() | Pervis Estupiñán | D,DM,M(L) | 27 | 90 | |
24 | ![]() | Ferdi Kadioglu | D,DM,M,AM(RL) | 25 | 90 | |
3 | ![]() | Igor Julio | D(LC) | 27 | 87 | |
33 | ![]() | Matt O'Riley | DM,M,AM(C) | 24 | 87 | |
2 | ![]() | Tariq Lamptey | D,DM,M(RL) | 24 | 86 | |
9 | ![]() | João Pedro | AM,F(RLC) | 23 | 89 | |
14 | ![]() | Georginio Rutter | AM,F(RC) | 22 | 87 | |
29 | ![]() | Jan Paul van Hecke | D(C) | 24 | 89 | |
1 | ![]() | Bart Verbruggen | Gk | 22 | 88 | |
27 | ![]() | Mats Wieffer | DM,M(C) | 25 | 89 | |
22 | ![]() | Kaoru Mitoma | AM,F(L) | 27 | 90 | |
11 | ![]() | Simon Adingra | AM(RL),F(RLC) | 23 | 88 | |
39 | ![]() | Carl Rushworth | Gk | 23 | 82 | |
50 | ![]() | Jamie Mullins | M,AM(C) | 20 | 67 | |
26 | ![]() | Yasin Ayari | M(C),AM(RLC) | 21 | 85 | |
0 | ![]() | Eiran Cashin | D(C) | 23 | 80 | |
61 | ![]() | Steven Hall | Gk | 20 | 65 | |
20 | ![]() | Carlos Baleba | DM,M(C) | 21 | 87 | |
0 | ![]() | Adrian Mazilu | AM,F(RL) | 19 | 78 | |
25 | ![]() | Diego Gómez | M(C),AM(LC) | 22 | 83 | |
17 | ![]() | Yankuba Minteh | AM(RL),F(RLC) | 20 | 86 | |
53 | ![]() | Jacob Slater | D(LC),DM,M(L) | 20 | 65 | |
8 | ![]() | Brajan Gruda | AM,F(RC) | 20 | 85 | |
41 | ![]() | Jack Hinshelwood | D(RL),DM,M(RLC) | 19 | 85 | |
0 | ![]() | Casper Nilsson | D,DM,M(R) | 21 | 67 | |
38 | ![]() | Killian Cahill | Gk | 21 | 65 | |
52 | ![]() | Josh Duffus | AM,F(RLC) | 20 | 73 | |
0 | ![]() | Josh Robertson | DM,M,AM(C) | 19 | 67 | |
65 | ![]() | Noel Atom | D(C) | 20 | 70 | |
72 | ![]() | Harry Howell | M(C),AM(RLC) | 16 | 65 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Football League One | 2 |
![]() | Football League Two | 2 |
Cup History | Titles | |
![]() | FA Community Shield | 1 |
Cup History | ||
![]() | FA Community Shield | 1910 |
Club Rivals | |
![]() | Crystal Palace |
![]() | AFC Bournemouth |