Manager: Roberto de Zerbi
Nickname: The Seagulls. The Albion.
Medium Name: Brighton
Short Name: BHA
Year Founded: 1901
Stadium: AMEX Stadium (30,750)
League: Premier League
Location: Brighton and Hove
Country: England
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
6 | ![]() | James Milner | D(RL),DM,M(RLC) | 37 | 89 | |
14 | ![]() | Adam Lallana | M(C),AM(RLC) | 35 | 87 | |
18 | ![]() | Danny Welbeck | AM(RL),F(RLC) | 32 | 88 | |
13 | ![]() | Pascal Gross | D,DM(R),M,AM(RC) | 32 | 90 | |
23 | ![]() | Jason Steele | Gk | 33 | 85 | |
5 | ![]() | Lewis Dunk | D(C) | 31 | 90 | |
4 | ![]() | Adam Webster | D(C) | 28 | 88 | |
34 | ![]() | Joël Veltman | D(RC),DM,M(R) | 31 | 88 | |
7 | ![]() | Solly March | M(RL),AM(RLC) | 29 | 89 | |
8 | ![]() | Mahmoud Dahoud | DM,M(C) | 27 | 89 | |
30 | ![]() | Pervis Estupiñán | D,DM,M(L) | 25 | 90 | |
3 | ![]() | Igor Julio | D(LC) | 25 | 87 | |
15 | ![]() | Jakub Moder | DM,AM(C),M(RLC) | 24 | 86 | |
2 | ![]() | Tariq Lamptey | D,DM,M(R) | 22 | 85 | |
11 | ![]() | Billy Gilmour | DM,M(C) | 22 | 84 | |
9 | ![]() | João Pedro | AM,F(RLC) | 21 | 85 | |
31 | ![]() | AM(RL),F(RLC) | 20 | 88 | ||
38 | ![]() | Tom Mcgill | Gk | 23 | 68 | |
10 | ![]() | Julio Enciso | AM,F(RLC) | 19 | 85 | |
29 | ![]() | Jan Paul van Hecke | D(C) | 23 | 82 | |
1 | ![]() | Bart Verbruggen | Gk | 21 | 84 | |
43 | ![]() | Imari Samuels | D(LC),DM,M(L) | 20 | 70 | |
22 | ![]() | Kaoru Mitoma | AM,F(L) | 26 | 88 | |
24 | ![]() | Simon Adingra | AM(RL),F(RLC) | 21 | 84 | |
54 | ![]() | Jamie Mullins | M,AM(C) | 18 | 67 | |
28 | ![]() | Evan Ferguson | F(C) | 18 | 85 | |
40 | ![]() | Facundo Buonanotte | M,AM(RLC) | 18 | 83 | |
0 | ![]() | Carlos Baleba | DM,M(C) | 19 | 78 | |
60 | ![]() | Jacob Slater | D(LC),DM,M(L) | 18 | 65 | |
55 | ![]() | Mark O'Mahony | F(C) | 18 | 65 | |
41 | ![]() | Jack Hinshelwood | DM,M(C) | 18 | 65 | |
48 | ![]() | Samy Chouchane | DM,M(C) | 20 | 70 | |
0 | ![]() | Louis Flower | AM(RL),F(RLC) | 18 | 65 | |
53 | ![]() | Luca Barrington | AM(RLC) | 18 | 65 | |
51 | ![]() | Casper Nilsson | D,DM,M(R) | 19 | 67 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Football League One | 2 |
![]() | Football League Two | 2 |
Cup History | Titles | |
![]() | FA Community Shield | 1 |
Cup History | ||
![]() | FA Community Shield | 1910 |