Manager: Jürgen Klopp
Nickname: The Reds. The Pool.
Medium Name: Liverpool
Short Name: LFC
Year Founded: 1892
Stadium: Anfield (54,167)
League: Premier League
Location: Liverpool
Country: England
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
1 | ![]() | Becker Alisson | Gk | 30 | 95 | |
62 | ![]() | Caoimhin Kelleher | Gk | 24 | 83 | |
13 | ![]() | San Miguel Adrián | Gk | 36 | 83 | |
95 | ![]() | Harvey Davies | Gk | 19 | 67 | |
75 | ![]() | Jakub Ojrzynski | Gk | 20 | 65 | |
4 | ![]() | Virgil van Dijk | D(C) | 31 | 95 | |
32 | ![]() | Joël Matip | D(C) | 31 | 92 | |
5 | ![]() | Ibrahima Konaté | D(C) | 23 | 90 | |
47 | ![]() | Nathaniel Phillips | D(C) | 26 | 85 | |
46 | ![]() | Rhys Williams | D(C) | 22 | 82 | |
0 | ![]() | Billy Koumetio | D(C) | 20 | 75 | |
2 | ![]() | Joe Gomez | D(RC) | 25 | 90 | |
26 | ![]() | Andy Robertson | D,DM,M(L) | 29 | 93 | |
21 | ![]() | Kostas Tsimikas | D,DM,M(L) | 26 | 88 | |
63 | ![]() | Owen Beck | D,DM,M(L) | 20 | 70 | |
77 | ![]() | James Norris | D,DM,M(L) | 19 | 63 | |
6 | ![]() | Alcântara Thiago | DM,M(C) | 31 | 94 | |
3 | ![]() | Tavares Fabinho | DM,M(C) | 29 | 93 | |
14 | ![]() | Jordan Henderson | DM,M(C) | 32 | 92 | |
29 | ![]() | DM,M(C) | 26 | 90 | ||
0 | ![]() | Jay Spearing | DM,M(C) | 34 | 76 | |
0 | ![]() | Matteo Ritaccio | DM,M(C) | 21 | 65 | |
43 | ![]() | Stefan Bajcetic | D,DM,M(C) | 18 | 76 | |
66 | ![]() | Trent Alexander-Arnold | D,DM,M(R) | 24 | 94 | |
22 | ![]() | Calvin Ramsay | D,DM,M(R) | 19 | 80 | |
83 | ![]() | Tom Hill | D,DM(R),M(RC) | 20 | 65 | |
52 | ![]() | Isaac Mabaya | D(R),DM,M(RC) | 18 | 65 | |
7 | ![]() | James Milner | D(RL),DM,M(RLC) | 37 | 89 | |
8 | ![]() | Naby Keïta | DM,M,AM(C) | 28 | 90 | |
17 | ![]() | Curtis Jones | M,AM(LC) | 22 | 87 | |
42 | ![]() | Bobby Clark | M,AM(LC) | 18 | 70 | |
49 | ![]() | Kaide Gordon | AM(RLC) | 18 | 70 | |
50 | ![]() | Ben Doak | AM(RLC) | 17 | 70 | |
92 | ![]() | Mateusz Musialowski | AM(RLC) | 19 | 70 | |
28 | ![]() | Fábio Carvalho | M(C),AM(RLC) | 20 | 85 | |
19 | ![]() | Harvey Elliott | M(C),AM(RLC) | 19 | 85 | |
0 | ![]() | James Balagizi | M(C),AM(RLC) | 19 | 67 | |
94 | ![]() | Melkamu Frauendorf | M(C),AM(RLC) | 19 | 65 | |
15 | ![]() | Alex Oxlade-Chamberlain | M,AM(RLC) | 29 | 88 | |
81 | ![]() | Layton Stewart | F(C) | 20 | 67 | |
87 | ![]() | Oakley Cannonier | F(C) | 18 | 67 | |
9 | ![]() | Roberto Firmino | AM,F(C) | 31 | 92 | |
82 | ![]() | Max Woltman | AM,F(C) | 19 | 65 | |
27 | ![]() | Darwin Núñez | AM(L),F(LC) | 23 | 90 | |
23 | ![]() | Luis Díaz | AM,F(RL) | 26 | 92 | |
86 | ![]() | Harvey Blair | AM,F(RL) | 19 | 65 | |
11 | ![]() | Mohamed Salah | AM(R),F(RC) | 30 | 96 | |
20 | ![]() | Diogo Jota | AM,F(RLC) | 26 | 92 | |
18 | ![]() | Cody Gakpo | AM,F(RLC) | 23 | 90 |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
25 | ![]() | Gk | 21 | 75 | ||
0 | ![]() | Gk | 20 | 70 | ||
24 | ![]() | D(LC) | 18 | 70 | ||
5 | ![]() | D(RC) | 20 | 70 | ||
2 | ![]() | D(RC),DM(R) | 23 | 80 | ||
20 | ![]() | DM,M(C) | 21 | 76 | ||
27 | ![]() | D,DM(L),M(LC) | 23 | 73 | ||
21 | ![]() | D,DM,M(R) | 19 | 77 | ||
5 | ![]() | D(RC),DM,M(R) | 21 | 82 | ||
6 | ![]() | DM,M,AM(C) | 20 | 78 | ||
9 | ![]() | F(C) | 22 | 70 | ||
29 | ![]() | F(C) | 21 | 65 | ||
19 | ![]() | AM,F(RLC) | 21 | 65 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Premier League | 1 |
![]() | Football League Championship | 4 |
Cup History | Titles | |
![]() | Football League Cup | 9 |
![]() | FA Cup | 8 |
![]() | UEFA Champions League | 6 |
![]() | UEFA European Super Cup | 4 |
![]() | FIFA Club World Cup | 1 |
![]() | League Cup | 7 |
![]() | FA Community Shield | 11 |
![]() | UEFA Europa League | 3 |
Cup History | ||
![]() | Football League Cup | 2022 |
![]() | FA Cup | 2022 |
![]() | UEFA Champions League | 2019 |
![]() | UEFA European Super Cup | 2019 |
![]() | FIFA Club World Cup | 2019 |
![]() | Football League Cup | 2012 |
![]() | League Cup | 2012 |
![]() | FA Community Shield | 2006 |
![]() | FA Cup | 2006 |
![]() | UEFA Champions League | 2005 |
![]() | UEFA European Super Cup | 2005 |
![]() | League Cup | 2003 |
![]() | Football League Cup | 2003 |
![]() | Football League Cup | 2001 |
![]() | FA Community Shield | 2001 |
![]() | UEFA European Super Cup | 2001 |
![]() | UEFA Europa League | 2001 |
![]() | FA Cup | 2001 |
![]() | League Cup | 2001 |
![]() | Football League Cup | 1995 |
![]() | League Cup | 1995 |
![]() | FA Cup | 1992 |
![]() | FA Community Shield | 1990 |
![]() | FA Cup | 1989 |
![]() | FA Community Shield | 1989 |
![]() | FA Community Shield | 1988 |
![]() | FA Cup | 1986 |
![]() | Football League Cup | 1984 |
![]() | League Cup | 1984 |
![]() | UEFA Champions League | 1984 |
![]() | Football League Cup | 1983 |
![]() | League Cup | 1983 |
![]() | League Cup | 1982 |
![]() | FA Community Shield | 1982 |
![]() | Football League Cup | 1982 |
![]() | UEFA Champions League | 1981 |
![]() | Football League Cup | 1981 |
![]() | FA Community Shield | 1980 |
![]() | FA Community Shield | 1979 |
![]() | UEFA Champions League | 1978 |
![]() | UEFA European Super Cup | 1977 |
![]() | UEFA Champions League | 1977 |
![]() | FA Community Shield | 1976 |
![]() | UEFA Europa League | 1976 |
![]() | FA Community Shield | 1974 |
![]() | FA Cup | 1974 |
![]() | UEFA Europa League | 1973 |
![]() | FA Community Shield | 1966 |
![]() | FA Cup | 1965 |
Club Rivals | |
![]() | Everton |
![]() | Manchester United |
![]() | Chelsea |