Manager: Pep Guardiola
Nickname: The Citizens. The Blues.
Medium Name: Manchester C
Short Name: MNC
Year Founded: 1887
Stadium: Etihad Stadium (55,097)
League: Premier League
Location: Manchester
Country: England
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
33 | ![]() | Scott Carson | Gk | 38 | 78 | |
2 | ![]() | Kyle Walker | D(RC),DM,M(R) | 33 | 92 | |
17 | ![]() | Kevin de Bruyne | M,AM(C) | 32 | 96 | |
8 | ![]() | Mateo Kovačić | DM,M(C) | 29 | 92 | |
18 | ![]() | Stefan Ortega | Gk | 30 | 87 | |
5 | ![]() | John Stones | D,DM(RC) | 29 | 93 | |
31 | ![]() | Moraes Ederson | Gk | 30 | 94 | |
6 | ![]() | Nathan Aké | D(LC) | 28 | 91 | |
20 | ![]() | Bernardo Silva | M,AM(RC) | 29 | 94 | |
10 | ![]() | Jack Grealish | AM(LC),F(L) | 28 | 92 | |
4 | ![]() | Kalvin Phillips | D,DM,M(C) | 27 | 90 | |
25 | ![]() | Manuel Akanji | D(RLC) | 28 | 91 | |
16 | ![]() | Hernández Rodri | D,DM,M(C) | 27 | 94 | |
13 | ![]() | Zack Steffen | Gk | 28 | 85 | |
3 | ![]() | Rúben Dias | D(C) | 26 | 94 | |
9 | ![]() | Erling Haaland | F(C) | 23 | 96 | |
47 | ![]() | Phil Foden | M(C),AM,F(RLC) | 23 | 93 | |
21 | ![]() | Sergio Gómez | D,DM(L),M,AM(RLC) | 23 | 86 | |
24 | ![]() | Joško Gvardiol | D(LC) | 21 | 91 | |
11 | ![]() | Jérémy Doku | AM,F(RL) | 21 | 87 | |
19 | ![]() | Julián Álvarez | AM,F(RLC) | 23 | 91 | |
27 | ![]() | Matheus Nunes | DM,M,AM(C) | 25 | 88 | |
0 | ![]() | Darío Sarmiento | AM,F(RC) | 20 | 75 | |
71 | ![]() | Lewis Fiorini | M(C),AM(RLC) | 21 | 78 | |
96 | ![]() | Ben Knight | AM,F(RC) | 21 | 68 | |
52 | ![]() | Oscar Bobb | AM,F(RLC) | 20 | 73 | |
92 | ![]() | Micah Hamilton | AM(RLC),F(RL) | 19 | 65 | |
82 | ![]() | Rico Lewis | D(RL),DM,M(RLC) | 18 | 83 | |
74 | ![]() | Tomas Galvez | D,DM,M(L) | 18 | 73 | |
60 | ![]() | Tai Sodje | F(C) | 20 | 65 | |
99 | ![]() | Emilio Lawrence | AM(RLC) | 18 | 65 | |
81 | ![]() | Jaden Heskey | DM,M,AM(C) | 17 | 65 | |
67 | ![]() | Kane Taylor | D(LC),DM(L) | 18 | 70 | |
56 | ![]() | Josh Adam | M,AM(C) | 19 | 70 | |
65 | ![]() | Will Dickson | F(C) | 18 | 67 | |
95 | ![]() | Lakyle Samuel | D(RC) | 17 | 70 | |
53 | ![]() | Ezra Carrington | D,DM,M(R) | 17 | 65 | |
75 | ![]() | Nico O'Reilly | M,AM(C) | 18 | 67 | |
73 | ![]() | Joel Ndala | AM,F(RL) | 17 | 65 | |
77 | ![]() | Justin Oboavwoduo | AM,F(RLC) | 17 | 65 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Premier League | 7 |
![]() | Football League Championship | 7 |
Cup History | Titles | |
![]() | UEFA Champions League | 1 |
![]() | FA Cup | 7 |
![]() | Football League Cup | 8 |
![]() | League Cup | 8 |
![]() | FA Community Shield | 5 |
Cup History | ||
![]() | UEFA Champions League | 2023 |
![]() | FA Cup | 2023 |
![]() | Football League Cup | 2021 |
![]() | League Cup | 2021 |
![]() | League Cup | 2020 |
![]() | Football League Cup | 2020 |
![]() | League Cup | 2019 |
![]() | FA Community Shield | 2019 |
![]() | Football League Cup | 2019 |
![]() | FA Cup | 2019 |
![]() | FA Community Shield | 2018 |
![]() | League Cup | 2018 |
![]() | Football League Cup | 2018 |
![]() | League Cup | 2016 |
![]() | Football League Cup | 2016 |
![]() | Football League Cup | 2014 |
![]() | League Cup | 2014 |
![]() | FA Community Shield | 2012 |
![]() | FA Cup | 2011 |
![]() | League Cup | 1976 |
![]() | Football League Cup | 1976 |
![]() | League Cup | 1970 |
![]() | Football League Cup | 1970 |
![]() | FA Cup | 1969 |
![]() | FA Community Shield | 1968 |
![]() | FA Cup | 1956 |
![]() | FA Community Shield | 1937 |
![]() | FA Cup | 1934 |
![]() | FA Cup | 1904 |
Club Rivals | |
![]() | Manchester United |