Manager: Ange Postecoglou
Nickname: Spurs. The Lilywhites.
Medium Name: Tottenham
Short Name: TOT
Year Founded: 1882
Stadium: Tottenham Hotspur Stadium (62,062)
League: Premier League
Location: London
Country: England
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
20 | ![]() | Fraser Forster | Gk | 36 | 85 | |
7 | ![]() | Heung-Min Son | AM(L),F(LC) | 32 | 93 | |
33 | ![]() | Ben Davies | D(LC) | 31 | 88 | |
16 | ![]() | AM(RL),F(RLC) | 28 | 89 | ||
19 | ![]() | Dominic Solanke | F(C) | 27 | 90 | |
10 | ![]() | James Maddison | M,AM(C) | 28 | 92 | |
30 | ![]() | Rodrigo Bentancur | DM,M(C) | 27 | 91 | |
9 | ![]() | Andrade Richarlison | AM(RL),F(RLC) | 27 | 91 | |
3 | ![]() | Sergio Reguilón | D,DM,M(L) | 28 | 88 | |
17 | ![]() | Cristian Romero | D(C) | 26 | 92 | |
41 | ![]() | Alfie Whiteman | Gk | 26 | 76 | |
8 | ![]() | Yves Bissouma | DM,M(C) | 28 | 90 | |
4 | ![]() | Kevin Danso | D(C) | 26 | 89 | |
1 | ![]() | Guglielmo Vicario | Gk | 28 | 90 | |
23 | ![]() | Pedro Porro | D,DM,M(R) | 25 | 91 | |
21 | ![]() | Dejan Kulusevski | M(C),AM(RC) | 24 | 92 | |
6 | ![]() | Radu Drăgușin | D(RC) | 23 | 87 | |
40 | ![]() | Brandon Austin | Gk | 26 | 73 | |
24 | ![]() | Djed Spence | D,DM,M(R) | 24 | 85 | |
37 | ![]() | Micky van de Ven | D(LC) | 23 | 90 | |
22 | ![]() | Brennan Johnson | AM,F(RLC) | 23 | 89 | |
29 | ![]() | Pape Matar Sarr | DM,M(C) | 22 | 89 | |
44 | ![]() | Dane Scarlett | F(C) | 20 | 78 | |
13 | ![]() | Destiny Udogie | D,DM,M(L) | 22 | 89 | |
11 | ![]() | AM(RL),F(RLC) | 19 | 87 | ||
31 | ![]() | Antonín Kinský | Gk | 21 | 83 | |
14 | ![]() | Archie Gray | D(RLC),DM,M(C) | 18 | 82 | |
57 | ![]() | Rio Kyerematen | M,AM(C) | 19 | 65 | |
60 | ![]() | Tyrell Ashcroft | D(R),DM,M(RC) | 20 | 70 | |
28 | ![]() | Wilson Odobert | AM(RLC),F(RL) | 20 | 84 | |
15 | ![]() | Lucas Bergvall | DM,M,AM(C) | 19 | 82 | |
47 | ![]() | Mikey Moore | AM,F(LC) | 17 | 76 | |
72 | ![]() | Archie Baptiste | D(C) | 19 | 65 | |
0 | ![]() | Reiss Russell-Denny | DM,M,AM(C) | 18 | 65 | |
53 | ![]() | Max Robson | M,AM(C) | 22 | 65 | |
49 | ![]() | Tyrese Hall | DM,M,AM(C) | 19 | 70 | |
0 | ![]() | George Feeney | F(C) | 17 | 63 | |
63 | ![]() | Damola Ajayi | AM,F(RL) | 19 | 70 | |
59 | ![]() | Dante Cassanova | D(RC),DM,M(C) | 20 | 70 | |
62 | ![]() | Will Andiyapan | D(RLC) | 19 | 65 | |
61 | ![]() | Jahziah Linton | D(LC),DM(L) | 20 | 65 | |
56 | ![]() | Aaron Maguire | Gk | 20 | 65 | |
58 | ![]() | Maxwell Mcknight | D,DM,M,AM(R) | 20 | 65 | |
60 | ![]() | Jaden Williams | AM(R),F(RC) | 20 | 65 | |
70 | ![]() | Yusuf Akhamrich | AM(RL),F(RLC) | 19 | 65 | |
0 | ![]() | Pele Arganese-Mcdermott | D(C) | 19 | 65 | |
65 | ![]() | Leo Black | D,DM(R),M(RC) | 19 | 65 | |
73 | ![]() | Oliver Irow | AM(RL),F(RLC) | 18 | 65 | |
74 | ![]() | Maeson King | D,DM,M,AM(L) | 19 | 65 | |
0 | ![]() | Elliot Krasniqi | Gk | 19 | 63 | |
76 | ![]() | James Rowswell | D(RC) | 18 | 65 | |
0 | ![]() | Zach Simons | D,DM,M(R) | 19 | 65 | |
0 | ![]() | Timileyin Adekunle | D(RC) | 18 | 65 | |
0 | ![]() | Samual Archer | Gk | 18 | 63 | |
0 | ![]() | Roman Egan-Riley | D(C) | 18 | 65 | |
0 | ![]() | Herbie James | AM(RL),F(RLC) | 18 | 65 | |
0 | ![]() | Ellis Lehane | F(C) | 18 | 65 | |
0 | ![]() | Calum Logan | D(LC) | 18 | 65 | |
64 | ![]() | Callum Olusesi | M,AM(C) | 17 | 65 | |
0 | ![]() | Dante Orr | D,DM,M(R) | 18 | 65 | |
0 | ![]() | Charlie Warren | Gk | 18 | 63 | |
79 | ![]() | Malachi Hardy | D(RC) | 16 | 65 | |
78 | ![]() | Lucá Williams-Barnett | AM(RLC) | 16 | 65 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | |
None |
Cup History | Titles | |
![]() | League Cup | 4 |
![]() | Football League Cup | 3 |
![]() | FA Cup | 8 |
![]() | UEFA Europa League | 2 |
![]() | FA Community Shield | 4 |
Cup History | ||
![]() | League Cup | 2008 |
![]() | Football League Cup | 1999 |
![]() | League Cup | 1999 |
![]() | FA Cup | 1991 |
![]() | UEFA Europa League | 1984 |
![]() | FA Cup | 1982 |
![]() | FA Cup | 1981 |
![]() | League Cup | 1973 |
![]() | Football League Cup | 1973 |
![]() | UEFA Europa League | 1972 |
![]() | League Cup | 1971 |
![]() | Football League Cup | 1971 |
![]() | FA Cup | 1967 |
![]() | FA Cup | 1962 |
![]() | FA Community Shield | 1962 |
![]() | FA Cup | 1961 |
![]() | FA Community Shield | 1961 |
![]() | FA Community Shield | 1951 |
![]() | FA Cup | 1921 |
![]() | FA Community Shield | 1921 |
![]() | FA Cup | 1901 |
Club Rivals | |
![]() | Arsenal |
![]() | Chelsea |
![]() | West Ham United |