Manager: Unai Emery
Nickname: The Villans. Villa.
Medium Name: Aston V
Short Name: VIL
Year Founded: 1874
Stadium: Villa Park (42,788)
League: Premier League
Location: Birmingham
Country: England
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
1 | ![]() | Emiliano Martínez | Gk | 30 | 91 | |
25 | ![]() | Robin Olsen | Gk | 33 | 85 | |
12 | ![]() | Jed Steer | Gk | 30 | 80 | |
0 | ![]() | Viljami Sinisalo | Gk | 21 | 73 | |
48 | ![]() | Oliwier Zych | Gk | 18 | 65 | |
42 | ![]() | Filip Marschall | Gk | 19 | 65 | |
3 | ![]() | Diego Carlos | D(C) | 29 | 91 | |
5 | ![]() | Tyrone Mings | D(C) | 29 | 89 | |
63 | ![]() | Kerr Smith | D(C) | 18 | 70 | |
50 | ![]() | Sil Swinkels | D(C) | 19 | 70 | |
0 | ![]() | Myles Sohna | D(C) | 20 | 65 | |
59 | ![]() | Josh Feeney | D(C) | 17 | 65 | |
4 | ![]() | Ezri Konsa | D(RC) | 25 | 88 | |
0 | ![]() | Sebastian Revan | D(RLC) | 19 | 65 | |
16 | ![]() | Calum Chambers | D(RC),DM(C) | 28 | 87 | |
27 | ![]() | Lucas Digne | D,DM,M(L) | 29 | 90 | |
6 | ![]() | Douglas Luiz | DM,M(C) | 24 | 89 | |
0 | ![]() | Hayden Lindley | DM,M(C) | 20 | 65 | |
44 | ![]() | Boubacar Kamara | D,DM,M(C) | 23 | 89 | |
32 | ![]() | Leander Dendoncker | D,DM,M(C) | 27 | 89 | |
57 | ![]() | Taylor-Jay Hart | D,DM,M(C) | 19 | 65 | |
0 | ![]() | Caolan Mcbride | D(R),DM,M(C) | 19 | 65 | |
2 | ![]() | Matty Cash | D,DM,M(R) | 25 | 89 | |
16 | ![]() | Kaine Kesler Hayden | D,DM,M(R) | 20 | 76 | |
15 | ![]() | Álex Moreno | D,DM,M,AM(L) | 29 | 89 | |
0 | ![]() | Kyrie Pierre | M,AM(C) | 17 | 65 | |
7 | ![]() | John Mcginn | DM,M,AM(C) | 28 | 89 | |
55 | ![]() | Arjan Raikhy | DM,M,AM(C) | 20 | 65 | |
18 | ![]() | Ashley Young | D,DM,M,AM(RL) | 37 | 87 | |
68 | ![]() | Edward Rowe | M(C),AM(RC) | 19 | 65 | |
58 | ![]() | Tommi O'Reilly | M(C),AM(RC) | 19 | 65 | |
69 | ![]() | Chisom Afoka | AM(RLC) | 19 | 65 | |
23 | ![]() | Philippe Coutinho | M(C),AM(RLC) | 30 | 90 | |
41 | ![]() | Jacob Ramsey | M,AM(RLC) | 21 | 87 | |
22 | ![]() | Jhon Durán | F(C) | 19 | 81 | |
0 | ![]() | Brad Young | F(C) | 20 | 67 | |
75 | ![]() | Rory Wilson | F(C) | 17 | 65 | |
31 | ![]() | Leon Bailey | AM,F(RL) | 25 | 89 | |
0 | ![]() | Ajani Burchall | AM,F(RL) | 18 | 65 | |
10 | ![]() | Emiliano Buendía | AM(RLC),F(RL) | 26 | 88 | |
11 | ![]() | Ollie Watkins | AM(RL),F(RLC) | 27 | 89 | |
15 | ![]() | Bertrand Traoré | AM(RL),F(RLC) | 27 | 88 | |
0 | ![]() | Ruben Shakpoke | AM(RL),F(RLC) | 18 | 65 | |
67 | ![]() | Declan Frith | AM(RL),F(RLC) | 20 | 65 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Football League One | 1 |
![]() | Football League Championship | 2 |
Cup History | Titles | |
![]() | Football League Cup | 5 |
![]() | League Cup | 5 |
![]() | UEFA Champions League | 1 |
![]() | UEFA European Super Cup | 1 |
![]() | FA Community Shield | 1 |
![]() | FA Cup | 7 |
Cup History | ||
![]() | Football League Cup | 1996 |
![]() | League Cup | 1996 |
![]() | League Cup | 1994 |
![]() | Football League Cup | 1994 |
![]() | UEFA Champions League | 1982 |
![]() | UEFA European Super Cup | 1982 |
![]() | FA Community Shield | 1981 |
![]() | Football League Cup | 1977 |
![]() | League Cup | 1977 |
![]() | Football League Cup | 1975 |
![]() | League Cup | 1975 |
![]() | League Cup | 1961 |
![]() | Football League Cup | 1961 |
![]() | FA Cup | 1957 |
![]() | FA Cup | 1920 |
![]() | FA Cup | 1913 |
![]() | FA Cup | 1905 |
![]() | FA Cup | 1897 |
![]() | FA Cup | 1895 |
![]() | FA Cup | 1887 |