Manager: David Wagner
Nickname: The Canaries. The Yellows.
Medium Name: Norwich
Short Name: NOR
Year Founded: 1902
Stadium: Carrow Road (27,250)
League: Football League Championship
Location: Norwich
Country: England
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
1 | ![]() | Tim Krul | Gk | 34 | 83 | |
28 | ![]() | Angus Gunn | Gk | 27 | 83 | |
33 | ![]() | Michael Mcgovern | Gk | 38 | 76 | |
31 | ![]() | Daniel Barden | Gk | 22 | 70 | |
5 | ![]() | Grant Hanley | D(C) | 31 | 85 | |
6 | ![]() | Ben Gibson | D(C) | 30 | 84 | |
4 | ![]() | Andrew Omobamidele | D(C) | 20 | 80 | |
0 | ![]() | Gabriel Thalisson | D(C) | 21 | 67 | |
69 | ![]() | Lewis Shipley | D(LC) | 19 | 65 | |
19 | ![]() | Jacob Lungi Sorensen | D(LC),DM(C) | 24 | 82 | |
30 | ![]() | Dimitris Giannoulis | D,DM,M(L) | 27 | 85 | |
15 | ![]() | Sam Mccallum | D,DM,M(L) | 22 | 80 | |
8 | ![]() | D,DM,M(C) | 27 | 85 | ||
23 | ![]() | Kenny Mclean | D(L),DM,M(LC) | 31 | 85 | |
2 | ![]() | Max Aarons | D,DM,M(R) | 23 | 86 | |
3 | ![]() | Sam Byram | D(RL),DM,M(R) | 29 | 83 | |
26 | ![]() | Marcelino Núñez | DM,M,AM(C) | 22 | 82 | |
46 | ![]() | Liam Gibbs | DM,M,AM(C) | 20 | 78 | |
0 | ![]() | Przemyslaw Placheta | M(L),AM(RL) | 24 | 82 | |
10 | ![]() | Kieran Dowell | AM(RLC) | 25 | 83 | |
0 | ![]() | Regan Riley | AM(RLC) | 20 | 65 | |
17 | ![]() | Gabriel Sara | M(C),AM(RLC) | 23 | 84 | |
0 | ![]() | Flynn Clarke | M(C),AM(RLC) | 20 | 67 | |
0 | ![]() | Kenny Coker | F(C) | 19 | 65 | |
22 | ![]() | Teemu Pukki | AM,F(C) | 32 | 87 | |
11 | ![]() | Adam Idah | AM(L),F(LC) | 21 | 80 | |
25 | ![]() | Onel Hernández | AM,F(RL) | 30 | 82 | |
27 | ![]() | Jonathan Rowe | AM(RLC),F(RL) | 19 | 73 | |
24 | ![]() | Josh Sargent | AM(RL),F(RLC) | 22 | 85 | |
0 | ![]() | AM(RL),F(RLC) | 19 | 80 | ||
19 | ![]() | Christos Tzolis | AM,F(RLC) | 21 | 83 | |
41 | ![]() | Abu Kamara | AM,F(RLC) | 19 | 65 |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
0 | ![]() | Gk | 21 | 68 | ||
0 | ![]() | D(C) | 20 | 73 | ||
17 | ![]() | D(R),DM,M(RC) | 21 | 75 | ||
0 | ![]() | F(C) | 20 | 67 | ||
14 | ![]() | AM,F(RL) | 21 | 76 | ||
0 | ![]() | AM(RLC),F(RL) | 25 | 82 | ||
22 | ![]() | AM(RLC),F(RL) | 20 | 67 | ||
26 | ![]() | AM,F(RLC) | 26 | 87 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Football League Championship | 5 |
![]() | Football League One | 1 |
Cup History | Titles | |
![]() | League Cup | 2 |
![]() | Football League Cup | 2 |
Cup History | ||
![]() | League Cup | 1985 |
![]() | Football League Cup | 1985 |
![]() | League Cup | 1962 |
![]() | Football League Cup | 1962 |
Club Rivals | |
![]() | Ipswich Town |
![]() | Colchester United |
![]() | Peterborough United |