Manager: Mikel Arteta
Nickname: The Gunners
Medium Name: Arsenal
Short Name: ARS
Year Founded: 1886
Stadium: Emirates Stadium (60,432)
League: Premier League
Location: London
Country: England
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
17 | ![]() | Cédric Soares | D,DM,M(RL) | 32 | 87 | |
20 | ![]() | Frello Jorginho | DM,M(C) | 31 | 92 | |
19 | ![]() | Leandro Trossard | M(RL),AM,F(RLC) | 28 | 90 | |
25 | ![]() | Mohamed Elneny | DM,M(C) | 31 | 87 | |
5 | ![]() | Thomas Partey | D(R),DM(RC),M(C) | 30 | 92 | |
8 | ![]() | Martin Odegaard | M(C),AM(RLC) | 24 | 93 | |
22 | ![]() | Gk | 28 | 89 | ||
9 | ![]() | Gabriel Jesus | AM(RL),F(RLC) | 26 | 92 | |
35 | ![]() | Oleksandr Zinchenko | D,DM(L),M,AM(LC) | 26 | 91 | |
18 | ![]() | Takehiro Tomiyasu | D(RLC) | 24 | 89 | |
4 | ![]() | Ben White | D(RC),DM(C) | 25 | 91 | |
29 | ![]() | Kai Havertz | M(C),AM,F(RC) | 24 | 91 | |
24 | ![]() | Reiss Nelson | AM(RLC),F(RL) | 23 | 85 | |
6 | ![]() | Gabriel Magalhães | D(C) | 25 | 91 | |
41 | ![]() | Declan Rice | DM,M(C) | 24 | 92 | |
1 | ![]() | Aaron Ramsdale | Gk | 25 | 91 | |
15 | ![]() | Jakub Kiwior | D(LC),DM(C) | 23 | 87 | |
14 | ![]() | Eddie Nketiah | F(C) | 24 | 87 | |
10 | ![]() | Emile Smith Rowe | M(C),AM(RLC) | 23 | 88 | |
2 | ![]() | William Saliba | D(C) | 22 | 91 | |
7 | ![]() | Bukayo Saka | M,AM,F(RL) | 22 | 93 | |
21 | ![]() | Fábio Vieira | M(C),AM(RLC) | 23 | 86 | |
11 | ![]() | Gabriel Martinelli | AM(RL),F(RLC) | 22 | 91 | |
12 | ![]() | Jurriën Timber | D(RLC) | 22 | 90 | |
39 | ![]() | Miguel Azeez | DM,M(C) | 21 | 76 | |
31 | ![]() | Karl Hein | Gk | 21 | 76 | |
47 | ![]() | Khayon Edwards | F(C) | 20 | 65 | |
71 | ![]() | Charles Sagoe Jr | AM(RLC) | 19 | 65 | |
48 | ![]() | Ovie Ejeheri | Gk | 20 | 70 | |
76 | ![]() | Reuell Walters | D(RC),DM,M(R) | 18 | 73 | |
72 | ![]() | Lino Sousa | D(LC),DM,M(L) | 18 | 70 | |
63 | ![]() | Ethan Nwaneri | AM,F(RLC) | 16 | 65 | |
61 | ![]() | Zane Monlouis | D(C) | 19 | 65 | |
45 | ![]() | Amario Cozier-Duberry | AM(RLC) | 18 | 70 | |
55 | ![]() | Bradley Ibrahim | D,DM(C) | 18 | 70 | |
59 | ![]() | Myles Lewis-Skelly | DM,M(C) | 16 | 65 | |
50 | ![]() | Taylor Foran | D(C) | 19 | 68 | |
56 | ![]() | James Hillson | Gk | 22 | 65 | |
73 | ![]() | James Sweet | D(R),DM,M(RC) | 19 | 65 | |
53 | ![]() | Jack Henry-Francis | DM,M(C) | 20 | 70 | |
91 | ![]() | Alexei Rojas | Gk | 17 | 67 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Premier League | 3 |
Cup History | Titles | |
![]() | FA Community Shield | 16 |
![]() | FA Cup | 14 |
![]() | League Cup | 2 |
Cup History | ||
![]() | FA Community Shield | 2020 |
![]() | FA Cup | 2020 |
![]() | FA Community Shield | 2017 |
![]() | FA Cup | 2017 |
![]() | FA Community Shield | 2015 |
![]() | FA Cup | 2015 |
![]() | FA Community Shield | 2014 |
![]() | FA Cup | 2014 |
![]() | FA Cup | 2005 |
![]() | FA Community Shield | 2004 |
![]() | FA Cup | 2003 |
![]() | FA Cup | 2002 |
![]() | FA Community Shield | 2002 |
![]() | FA Community Shield | 1999 |
![]() | FA Community Shield | 1998 |
![]() | FA Cup | 1998 |
![]() | League Cup | 1993 |
![]() | FA Cup | 1993 |
![]() | FA Community Shield | 1991 |
![]() | League Cup | 1987 |
![]() | FA Cup | 1979 |
![]() | FA Cup | 1971 |
![]() | FA Community Shield | 1953 |
![]() | FA Cup | 1950 |
![]() | FA Community Shield | 1948 |
![]() | FA Community Shield | 1938 |
![]() | FA Cup | 1936 |
![]() | FA Community Shield | 1934 |
![]() | FA Community Shield | 1933 |
![]() | FA Community Shield | 1931 |
![]() | FA Community Shield | 1930 |
![]() | FA Cup | 1930 |
Club Rivals | |
![]() | Tottenham Hotspur |
![]() | Manchester United |
![]() | Chelsea |