Founded: 1964
Stadium: Stadium Australia (83,000)
Location: Unknown
Manager: Graham Arnold
International Team: Australia
Club | Year Founded | Location | |
![]() | Adelaide United | 2003 | Adelaide |
![]() | Brisbane Roar | 2005 | Brisbane |
![]() | Central Coast Mariners | 2004 | Gosford |
![]() | Macarthur FC | 2017 | Sydney |
![]() | Melbourne City FC | 2009 | Melbourne |
![]() | Melbourne Victory | 2004 | Melbourne |
![]() | Newcastle Jets | 2005 | Newcastle |
![]() | Perth Glory | 1996 | Perth |
![]() | Sydney FC | 2004 | Sydney |
![]() | Wellington Phoenix | 2004 | Wellington |
![]() | Western Sydney Wanderers | 2012 | Sydney |
![]() | Western United | 2017 | Melbourne |
Melbourne Cricket Ground
Capacity 100,000
Stadium Australia
Capacity 83,000
Perth Stadium
Capacity 60,000
Etihad Stadium
Capacity 56,347
Telstra Dome
Capacity 56,347