Vasco da Gama Squad
Edit

It is not currently possible to upload image. This is due to the current photo being uploaded recently. You must wait at least 30 days in between new photo uploads.
Report Image
Home Colour

Black
Away Colour

White
Manager | |
---|---|
Nickname | Gigante de Colina |
Medium Name | Vasco |
Short Name | VAS |
Year Founded | 1898 |
Stadium Name | Estádio São Januário (25,000) |
League | |
Location | Rio de Janeiro |
Country |
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | RIOS, Andrés | AM(C),F(RLC) | 28 | 83 | |
- | ![]() | DESÁBATO, Leandro | DM,M(C) | 28 | 82 | |
- | ![]() | MATTOS, Marcelo | D,DM(C) | 34 | 80 | |
- | ![]() | WÁGNER, Ferreira | M(C),AM(RLC) | 33 | 85 | |
- | ![]() | CÉSAR, Júlio | D,DM,M(L) | 35 | 80 | |
- | ![]() | MARQUES, Rafael | D(C) | 34 | 83 | |
- | ![]() | MOTTA, Ramon | D,DM,M(L) | 29 | 85 | |
- | ![]() | BRENO, Borges | D(C) | 28 | 82 | |
- | ![]() | MARTINS, Wellington | D(R),DM,M(C) | 27 | 85 | |
- | ![]() | WERLEY, Ananias | D(C) | 29 | 83 | |
- | ![]() | GALHARDO, Rafael | D,DM,M(R) | 26 | 83 | |
- | ![]() | PAULÃO, Ribeiro | D(C) | 32 | 85 | |
Ln | ![]() | KELVIN, Mateus | AM,F(RLC) | 24 | 85 | |
Ln | ![]() | AUGUSTO, Giovanni | M(C),AM(RLC) | 28 | 86 | |
- | ![]() | JOMAR, Lourenço | D(C) | 25 | 80 | |
- | ![]() | FABRÍCIO, Silva | D(L),DM,M(LC) | 31 | 85 | |
- | ![]() | GALHARDO, Thiago | M(C),AM(RLC) | 28 | 80 | |
- | ![]() | RILDO, Felicissimo | AM(RL),F(RLC) | 29 | 83 | |
- | ![]() | GUSTAVO, Luiz | D(RC),DM(C) | 24 | 80 | |
- | ![]() | PIKACHU, Yago | D,DM,M(R),AM(RLC) | 25 | 83 | |
- | ![]() | SILVA, Henrique | D,DM(L) | 23 | 83 | |
Ln | ![]() | PAULISTA, Bruno | D(L),DM,M(LC) | 22 | 80 | |
- | ![]() | FERREIRA, Bruno | D,DM,M(R) | 23 | 75 | |
- | ![]() | EVANDER, Ferreira | M(C),AM(RLC) | 19 | 80 | |
- | ![]() | MONTEIRO, Caio | AM(RL),F(RLC) | 21 | 77 | |
- | ![]() | FÉLIX, Gabriel | GK | 23 | 76 | |
- | ![]() | CARDOSO, Alan | D,DM,M(L) | 20 | 76 | |
- | ![]() | RAMOS, Andrey | M,AM(C) | 20 | 75 | |
- | ![]() | PAULINHO, Filho | AM(RLC),F(RL) | 17 | 82 | |
- | ![]() | PEDRO, João | GK | 20 | 70 | |
- | ![]() | GRAÇA, Ricardo | D(C) | 21 | 70 | |
- | ![]() | COSENDEY, Bruno | DM,M(C) | 21 | 70 | |
- | ![]() | VITOR, Paulo | AM(RL),F(RLC) | 18 | 77 | |
- | ![]() | RIASCOS, Duvier | F(RLC) | 31 | 84 | |
Ln | ![]() | ERAZO, Frickson ![]() | D(C) | 29 | 86 | |
- | ![]() | SILVA, Martín | GK | 35 | 87 |
Club Zone
Vasco da Gama History
Edit
League History
Série B | 1 Title |
---|---|
Série A | 4 Titles |
Cup History
Copa do Brasil | 1 Title |
---|---|
Copa Libertadores | 1 Title |
Vasco da Gama Staff
Edit
Owner
Chairman
Eurico Miranda |
Coach
Physio
Scout
Vasco da Gama Rivals
Edit