Manager: Nuri Şahin
Nickname: Die Borussen. Die Schwarzgelben. Der BVB.
Medium Name: Dortmund
Short Name: BVB
Year Founded: 1909
Stadium: Signal Iduna Park (81,365)
League: Bundesliga
Location: Dortmund
Country: Germany
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
13 | Pascal Gross | D(R),DM,M(RC) | 33 | 90 | ||
20 | Marcel Sabitzer | M(C),AM(RLC) | 30 | 91 | ||
23 | Emre Can | D,DM,M(C) | 30 | 90 | ||
25 | Niklas Süle | D(RC) | 29 | 90 | ||
19 | Serhou Guirassy | F(C) | 28 | 91 | ||
10 | Julian Brandt | M(C),AM(RLC) | 28 | 91 | ||
5 | Ramy Bensebaini | D(LC),DM,M(L) | 29 | 88 | ||
3 | Waldemar Anton | D(RC),DM(C) | 28 | 90 | ||
26 | Julian Ryerson | D,DM,M(RL) | 27 | 89 | ||
1 | Gregor Kobel | Gk | 27 | 91 | ||
33 | Alexander Meyer | Gk | 33 | 83 | ||
21 | Donyell Malen | AM(RL),F(RLC) | 25 | 90 | ||
27 | Karim Adeyemi | AM(RL),F(RLC) | 22 | 89 | ||
8 | Felix Nmecha | M,AM(C) | 24 | 88 | ||
4 | Nico Schlotterbeck | D(LC) | 25 | 91 | ||
7 | Giovanni Reyna | M(C),AM(RLC) | 22 | 87 | ||
2 | Yan Couto | D,DM,M(R) | 22 | 88 | ||
14 | Maximilian Beier | AM,F(LC) | 22 | 88 | ||
43 | Jamie Gittens | AM,F(RL) | 20 | 87 | ||
35 | Marcel Lotka | Gk | 23 | 78 | ||
16 | Julien Duranville | AM,F(RL) | 18 | 78 | ||
37 | Cole Campbell | AM(RLC),F(RL) | 18 | 70 | ||
42 | Almugera Kabar | D,DM,M(L) | 18 | 73 | ||
38 | Kjell Wätjen | DM,M,AM(C) | 18 | 73 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
Bundesliga | 8 |
Cup History | Titles | |
DFB-Pokal | 5 | |
DFL-Supercup | 5 | |
DFB Pokal | 1 | |
UEFA Champions League | 1 |
Cup History | ||
DFB-Pokal | 2021 | |
DFL-Supercup | 2019 | |
DFB-Pokal | 2017 | |
DFL-Supercup | 2013 | |
DFB-Pokal | 2012 | |
DFB Pokal | 2012 | |
UEFA Champions League | 1997 | |
DFL-Supercup | 1996 | |
DFL-Supercup | 1995 | |
DFB-Pokal | 1989 | |
DFL-Supercup | 1989 | |
DFB-Pokal | 1965 |