Manager: Gerardo Seoane
Nickname: Die Fohlen. Die Borussen. Gladbach.
Medium Name: Mönchengladbach
Short Name: BMG
Year Founded: 1900
Stadium: Borussia-Park (54,022)
League: Bundesliga
Location: Mönchengladbach
Country: Germany
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
21 | Tobias Sippel | Gk | 36 | 80 | ||
14 | Alassane Pléa | AM,F(RLC) | 31 | 88 | ||
7 | Kevin Stöger | M,AM(C) | 31 | 86 | ||
11 | Tim Kleindienst | F(C) | 29 | 87 | ||
22 | Stefan Lainer | D,DM,M(R) | 32 | 85 | ||
9 | Franck Honorat | M,AM(RL) | 28 | 88 | ||
8 | Julian Weigl | DM,M(C) | 29 | 88 | ||
1 | Jonas Omlin | Gk | 30 | 87 | ||
30 | Nico Elvedi | D(C) | 28 | 89 | ||
5 | Marvin Friedrich | D(C) | 28 | 86 | ||
3 | Ko Itakura | D,DM(C) | 27 | 88 | ||
10 | Florian Neuhaus | DM,M,AM(C) | 27 | 89 | ||
33 | Moritz Nicolas | Gk | 27 | 84 | ||
25 | Robin Hack | AM,F(RLC) | 26 | 86 | ||
29 | Joe Scally | D(RC),DM,M(R) | 21 | 85 | ||
16 | Philipp Sander | DM,M,AM(C) | 26 | 84 | ||
31 | Tomas Cvancara | F(C) | 24 | 86 | ||
19 | Nathan Ngoumou | AM,F(RL) | 24 | 84 | ||
20 | Luca Netz | D,DM,M(L) | 21 | 85 | ||
41 | Jan Olschowsky | Gk | 23 | 78 | ||
27 | Rocco Reitz | DM,M,AM(C) | 22 | 85 | ||
2 | Fabio Chiarodia | D(LC) | 19 | 73 | ||
38 | Yvandro Borges Sanches | AM(RLC),F(RL) | 20 | 77 | ||
26 | Lukas Ullrich | D,DM,M(L) | 20 | 78 | ||
28 | Grant-Leon Ranos | AM,F(RLC) | 21 | 77 | ||
13 | Shio Fukuda | AM(RL),F(RLC) | 20 | 73 | ||
34 | Charles Herrmann | D,DM,M,AM(RL) | 18 | 70 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
2. Bundesliga | 1 | |
Bundesliga | 5 |
Cup History | Titles | |
DFB-Pokal | 3 | |
UEFA Europa League | 2 |
Cup History | ||
DFB-Pokal | 1995 | |
UEFA Europa League | 1979 | |
UEFA Europa League | 1975 | |
DFB-Pokal | 1973 | |
DFB-Pokal | 1960 |
Club Rivals | |
Borussia Dortmund | |
1. FC Köln |