Player Fact File
Edit
Full Name | Allan Rodrigues De Souza |
---|---|
Club | |
On Loan at | |
Age | 21 |
Date of Birth | 3 March 1997 |
Nation | |
Height (cm) | 172 |
Weight (kg) | 69 |
Hair Colour | Black |
Hairstyle | Cropped |
Skin Colour | Brown |
Facial Hair | Goatee |
83 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Edited Player Details
This player has been edited and needs your vote.
Click here to see the proposed changes
Click here to see the proposed changes
Player Attributes
Edit
CreativityTacklingMovementPositioningStaminaPacePassingComposureMarkingLong Passing
Eintracht Frankfurt Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | ABRAHAM, David | D(C) | 32 | 87 | |
- | ![]() | DE GUZMÁN, Jonathan | M(C),AM(RLC) | 31 | 87 | |
- | ![]() | HASEBE, Makoto | D,DM,M(C) | 35 | 87 | |
- | ![]() | RUSS, Marco | D,DM(C) | 33 | 86 | |
- | ![]() | FERNANDES, Gelson | DM,M(C) | 32 | 87 | |
- | ![]() | ZIMMERMANN, Jan | GK | 33 | 77 | |
Ln | ![]() | TRAPP, Kevin | GK | 28 | 89 | |
Ln | ![]() | RODE, Sebastian | D(R),DM,M(RC) | 28 | 87 | |
- | ![]() | TAWATHA, Talb | D,DM,M(L) | 26 | 84 | |
Ln | ![]() | HINTEREGGER, Martin ![]() | D(C) | 26 | 88 | |
- | ![]() | DA COSTA, Danny | D,DM,M(R) | 25 | 87 | |
- | ![]() | CHANDLER, Timothy | D,DM,M(R) | 28 | 87 | |
- | ![]() | WILLEMS, Jetro | D,DM,M(L) | 24 | 88 | |
- | ![]() | REBIĆ, Ante | AM,F(RLC) | 25 | 89 | |
- | ![]() | HRGOTA, Branimir | AM(RL),F(RLC) | 26 | 85 | |
Ln | ![]() | KOSTIĆ, Filip | M(L),AM(RLC) | 26 | 88 | |
- | ![]() | HALLER, Sébastien | F(C) | 24 | 89 | |
- | ![]() | TORRÓ, Lucas | DM,M(C) | 24 | 85 | |
- | ![]() | FALETTE, Simon | D(LC) | 26 | 87 | |
- | ![]() | RONNOW, Frederik | GK | 26 | 85 | |
- | ![]() | GAĆINOVIĆ, Mijat | M(C),AM(RLC) | 24 | 87 | |
- | ![]() | STENDERA, Marc | M(C),AM(RLC) | 23 | 86 | |
- | ![]() | PACIÊNCIA, Gonçalo | F(C) | 24 | 85 | |
Ln | ![]() | JOVIĆ, Luka | F(RLC) | 21 | 88 | |
- | ![]() | TOURÉ, Almamy ![]() | D(RC) | 22 | 86 | |
Ln | ![]() | SOUZA, Allan | DM,M(C) | 21 | 83 | |
- | ![]() | MBOUHOM, Nelson Mandela | AM,F(RLC) | 19 | 70 | |
- | ![]() | NDICKA, Evan | D(LC),DM(C) | 19 | 83 | |
- | ![]() | CETIN, Sahverdi | DM,M(C) | 18 | 70 | |
- | ![]() | HAUSER, Mischa | AM(RL),F(RLC) | 19 | 67 | |
- | ![]() | KABUYA, Patrice | D,DM,M(R),AM(RL) | 19 | 70 | |
- | ![]() | TUTA, Lucas | D(C) | 19 | 73 |
Player Position
Edit
Position | DM,M(C) |
---|---|
Position Desc | General Midfielder |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2018-07-25 | Liverpool | E. Frankfurt | 83 |
2018-06-01 | Liverpool | N/A | 83 |
2017-08-31 | Liverpool | Apollon Limassol | 83 |
2017-06-05 | Liverpool | N/A | 83 |
2017-05-10 | Liverpool | Hertha BSC | 83 |
Player Reports
No known player reports for this player