Manager: Filipe Luís
Nickname: Mengão. Rubro-Negro. Malvadão. Urubu.
Medium Name: Flamengo
Short Name: FLA
Year Founded: 1895
Stadium: Maracanã (78,838)
League: Brasileirão Série A
Location: Rio de Janeiro
Country: Brazil
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
26 | ![]() | Alex Sandro | D(LC),DM,M(L) | 34 | 86 | |
13 | ![]() | Luiz Danilo | D(RLC) | 33 | 91 | |
21 | ![]() | Nascimento Pablo | D(C) | 33 | 83 | |
10 | ![]() | Giorgian de Arrascaeta | AM,F(RLC) | 30 | 90 | |
2 | ![]() | Guillermo Varela | D,DM,M(R) | 31 | 83 | |
5 | ![]() | Erick Pulgar | DM,M(C) | 31 | 88 | |
4 | ![]() | Léo Pereira | D(LC) | 29 | 86 | |
11 | ![]() | Everton Soares | M,AM(RL) | 28 | 88 | |
1 | ![]() | Agustín Rossi | Gk | 29 | 87 | |
8 | ![]() | Santos Gerson | DM,AM(C),M(RLC) | 27 | 89 | |
27 | ![]() | Bruno Henrique | AM(RL),F(RLC) | 34 | 87 | |
29 | ![]() | Allan Souza | DM,M(C) | 27 | 86 | |
18 | ![]() | Nicolás de la Cruz | M,AM(RLC) | 27 | 89 | |
6 | ![]() | Ayrton Lucas | D,DM,M(L) | 27 | 88 | |
9 | ![]() | Guilherme Pedro | F(C) | 27 | 89 | |
7 | ![]() | Luiz Araújo | AM,F(RLC) | 28 | 87 | |
3 | ![]() | Léo Ortiz | D,DM(C) | 29 | 87 | |
23 | ![]() | Olávio Juninho | AM,F(RLC) | 28 | 84 | |
17 | ![]() | Matías Viña | D(LC),DM,M(L) | 27 | 87 | |
50 | ![]() | Gonzalo Plata | AM,F(RL) | 24 | 85 | |
30 | ![]() | Richard Michael | AM,F(RL) | 28 | 85 | |
43 | ![]() | França Wesley | D,DM,M(R) | 21 | 84 | |
20 | ![]() | Matheus Gonçalves | AM(RLC),F(RL) | 19 | 80 | |
25 | ![]() | Matheus Cunha | Gk | 23 | 83 | |
33 | ![]() | Cleiton Santana | D(C) | 21 | 73 | |
19 | ![]() | Lucas Lorran | AM,F(RC) | 18 | 78 | |
0 | ![]() | Jean Carlos | DM,M(C) | 21 | 70 | |
0 | ![]() | Zé Welinton | D,DM,M(L) | 21 | 73 | |
63 | ![]() | Rayan Lucas | DM,M(C) | 20 | 73 | |
0 | ![]() | João da Mata | D(C) | 18 | 73 | |
53 | ![]() | Delgado Lucyan | D(RC) | 18 | 70 | |
49 | ![]() | Dyogo Alves | Gk | 21 | 67 | |
52 | ![]() | Evertton Araújo | DM,M(C) | 21 | 73 | |
54 | ![]() | Ogundana Shola | AM(R),F(RC) | 19 | 67 | |
0 | ![]() | Ryan Roberto | AM,F(LC) | 16 | 65 | |
0 | ![]() | Iago Teodoro | D(C) | 19 | 70 | |
0 | ![]() | Wallace Yan | M,AM(C) | 20 | 70 | |
66 | ![]() | Caio Barone | Gk | 18 | 67 | |
51 | ![]() | Daniel Sales | D,DM,M(R) | 18 | 67 | |
44 | ![]() | João Carbone | D(LC) | 20 | 70 | |
40 | ![]() | Felipe Teresa | AM(RL),F(RLC) | 19 | 70 | |
61 | ![]() | João Victor | D(C) | 18 | 70 | |
55 | ![]() | Caio Garcia | DM,M(C) | 20 | 70 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Brasileirão Série A | 7 |
Cup History | Titles | |
![]() | Supercopa do Brasil | 3 |
![]() | Copa do Brasil | 5 |
![]() | Copa Libertadores | 3 |
![]() | Recopa Sudamericana | 1 |
![]() | Intercontinental Cup | 1 |
Cup History | ||
![]() | Supercopa do Brasil | 2025 |
![]() | Copa do Brasil | 2024 |
![]() | Copa do Brasil | 2022 |
![]() | Copa Libertadores | 2022 |
![]() | Supercopa do Brasil | 2021 |
![]() | Recopa Sudamericana | 2020 |
![]() | Supercopa do Brasil | 2020 |
![]() | Copa Libertadores | 2019 |
![]() | Copa do Brasil | 2013 |
![]() | Copa do Brasil | 2006 |
![]() | Copa do Brasil | 1990 |
![]() | Copa Libertadores | 1981 |
![]() | Intercontinental Cup | 1981 |
Club Rivals | |
![]() | Botafogo FR |
![]() | Fluminense |
![]() | Vasco da Gama |
![]() | América RJ |