Manager: Peter Zeidler
Nickname: Die Unabsteigbaren. Die Blauen.
Medium Name: Bochum
Short Name: VfL
Year Founded: 1938
Stadium: Ruhrstadion (29,299)
League: Bundesliga
Location: Bochum
Country: Germany
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
0 | Manuel Riemann | Gk | 36 | 85 | ||
2 | Cristian Gamboa | D,DM,M(R) | 34 | 83 | ||
8 | Anthony Losilla | DM,M(C) | 38 | 85 | ||
1 | Timo Horn | Gk | 31 | 82 | ||
33 | Philipp Hofmann | F(C) | 31 | 86 | ||
27 | Patrick Drewes | Gk | 31 | 81 | ||
20 | Ivan Ordets | D(C) | 32 | 85 | ||
19 | Matúš Bero | M,AM(C) | 29 | 85 | ||
32 | Maximilian Wittek | D,DM,M(L) | 29 | 85 | ||
41 | Noah Loosli | D(C) | 27 | 82 | ||
6 | Ibrahima Sissoko | DM,M(C) | 26 | 86 | ||
21 | Gerrit Holtmann | M,AM(RL) | 29 | 83 | ||
5 | Junior Bernardo | D(LC),DM,M(L) | 29 | 85 | ||
15 | Felix Passlack | D,DM,M(RL) | 26 | 83 | ||
23 | Koji Miyoshi | AM(RLC) | 27 | 83 | ||
4 | Erhan Mašović | D,DM(C) | 25 | 85 | ||
13 | Lukas Daschner | AM,F(RC) | 26 | 82 | ||
10 | Dani de Wit | M,AM(C) | 26 | 86 | ||
9 | F(C) | 23 | 86 | |||
13 | D(C) | 26 | 83 | |||
27 | Moritz-Broni Kwarteng | AM(RLC) | 26 | 82 | ||
29 | Moritz Broschinski | AM(RL),F(RLC) | 24 | 82 | ||
34 | Paul Grave | Gk | 23 | 67 | ||
17 | Agon Elezi | DM,M(C) | 23 | 80 | ||
22 | AM,F(RL) | 21 | 77 | |||
14 | Tim Oermann | D(RC) | 21 | 78 | ||
25 | Mohammed Tolba | D(C) | 20 | 70 | ||
16 | Niklas Jahn | DM,M(C) | 20 | 70 | ||
18 | Samuel Bamba | AM(RL),F(RLC) | 20 | 73 | ||
24 | Mats Pannewig | DM,M,AM(C) | 19 | 65 | ||
28 | Lennart Koerdt | M,AM(C) | 19 | 67 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
2. Bundesliga | 4 |
League History | |
None |
Cup History | |
None |
Club Rivals | |
SG Wattenscheid 09 |