Manager: John Heitinga
Nickname: Godenzonen. Joden.
Medium Name: A Amsterdam
Short Name: AJA
Year Founded: 1900
Stadium: Johan Cruyff Arena (54,033)
League: Eredivisie
Location: Amsterdam
Country: Netherlands
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
12 | ![]() | Gerónimo Rulli | Gk | 30 | 89 | |
32 | ![]() | Remko Pasveer | Gk | 39 | 86 | |
1 | ![]() | Maarten Stekelenburg | Gk | 40 | 83 | |
2 | ![]() | Jurriën Timber | D(RC),DM(R) | 21 | 89 | |
13 | ![]() | Ahmetcan Kaplan | D,DM(RC) | 20 | 78 | |
15 | ![]() | Devyne Rensch | D,DM(RLC) | 20 | 85 | |
5 | ![]() | Owen Wijndal | D,DM,M(L) | 23 | 87 | |
3 | ![]() | Calvin Bassey | D(LC),DM,M(L) | 23 | 85 | |
8 | ![]() | Kenneth Taylor | DM,M(C) | 20 | 85 | |
21 | ![]() | Florian Grillitsch | D,DM,M(C) | 27 | 89 | |
4 | ![]() | Edson Álvarez | D,DM,M(C) | 25 | 89 | |
25 | ![]() | Youri Baas | D,DM(L),M(LC) | 19 | 77 | |
19 | ![]() | Jorge Sánchez | D,DM,M(RL) | 25 | 86 | |
26 | ![]() | Youri Regeer | D,DM,M(RC) | 19 | 78 | |
6 | ![]() | Davy Klaassen | M,AM(C) | 29 | 88 | |
28 | ![]() | Kian Fitz-Jim | DM,M,AM(C) | 19 | 76 | |
35 | ![]() | Francisco Conceição | M,AM(RL) | 20 | 80 | |
9 | ![]() | Brian Brobbey | F(C) | 21 | 85 | |
18 | ![]() | F(C) | 22 | 80 | ||
20 | ![]() | Mohammed Kudus | M,AM,F(C) | 22 | 85 | |
23 | ![]() | Steven Berghuis | M(C),AM,F(RC) | 31 | 89 | |
7 | ![]() | Steven Bergwijn | AM(RL),F(RLC) | 25 | 89 | |
10 | ![]() | Dušan Tadić | AM,F(RLC) | 34 | 91 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Eredivisie | 29 |
Cup History | Titles | |
![]() | KNVB-Beker | 20 |
![]() | Johan Cruijff Schaal | 9 |
![]() | KNVB Cup | 10 |
![]() | UEFA Champions League | 4 |
![]() | UEFA European Super Cup | 2 |
![]() | UEFA Europa League | 1 |
Cup History | ||
![]() | KNVB-Beker | 2021 |
![]() | KNVB-Beker | 2019 |
![]() | Johan Cruijff Schaal | 2019 |
![]() | Johan Cruijff Schaal | 2013 |
![]() | KNVB Cup | 2010 |
![]() | KNVB-Beker | 2010 |
![]() | KNVB-Beker | 2007 |
![]() | Johan Cruijff Schaal | 2007 |
![]() | KNVB Cup | 2007 |
![]() | KNVB Cup | 2006 |
![]() | KNVB-Beker | 2006 |
![]() | Johan Cruijff Schaal | 2006 |
![]() | Johan Cruijff Schaal | 2005 |
![]() | KNVB-Beker | 2002 |
![]() | Johan Cruijff Schaal | 2002 |
![]() | KNVB Cup | 2002 |
![]() | KNVB Cup | 1999 |
![]() | KNVB-Beker | 1999 |
![]() | KNVB-Beker | 1998 |
![]() | KNVB Cup | 1998 |
![]() | Johan Cruijff Schaal | 1995 |
![]() | UEFA Champions League | 1995 |
![]() | UEFA European Super Cup | 1995 |
![]() | Johan Cruijff Schaal | 1994 |
![]() | Johan Cruijff Schaal | 1993 |
![]() | KNVB Cup | 1993 |
![]() | KNVB-Beker | 1993 |
![]() | UEFA Europa League | 1992 |
![]() | KNVB-Beker | 1987 |
![]() | KNVB Cup | 1986 |
![]() | KNVB-Beker | 1986 |
![]() | KNVB Cup | 1983 |
![]() | KNVB-Beker | 1983 |
![]() | KNVB-Beker | 1979 |
![]() | KNVB Cup | 1979 |
![]() | UEFA Champions League | 1973 |
![]() | UEFA European Super Cup | 1973 |
![]() | KNVB-Beker | 1972 |
![]() | UEFA Champions League | 1972 |
![]() | KNVB-Beker | 1971 |
![]() | UEFA Champions League | 1971 |
![]() | KNVB-Beker | 1970 |
![]() | KNVB-Beker | 1967 |
![]() | KNVB-Beker | 1961 |
![]() | KNVB-Beker | 1943 |
![]() | KNVB-Beker | 1917 |
Club Rivals | |
![]() | PSV |
![]() | Feyenoord |
![]() | FC Utrecht |
![]() | ADO Den Haag |
![]() | AZ Alkmaar |