Manager: Francesco Farioli
Nickname: de Godenzonen. de Joden.
Medium Name: A Amsterdam
Short Name: AJA
Year Founded: 1900
Stadium: Johan Cruyff Arena (54,033)
League: Eredivisie
Location: Amsterdam
Country: Netherlands
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
22 | Remko Pasveer | Gk | 40 | 83 | ||
6 | Jordan Henderson | DM,M(C) | 34 | 90 | ||
23 | Steven Berghuis | M(C),AM(RC) | 32 | 88 | ||
18 | Davy Klaassen | M,AM(C) | 31 | 87 | ||
25 | Wout Weghorst | AM,F(C) | 32 | 89 | ||
20 | Bertrand Traoré | AM(RL),F(RLC) | 29 | 87 | ||
24 | D(C) | 30 | 86 | |||
10 | Chuba Akpom | AM,F(RC) | 29 | 85 | ||
21 | Branco van Den Boomen | DM,M,AM(C) | 29 | 87 | ||
5 | Owen Wijndal | D,DM,M(L) | 24 | 85 | ||
9 | Brian Brobbey | F(C) | 22 | 87 | ||
8 | Kenneth Taylor | DM,AM(C),M(LC) | 22 | 87 | ||
40 | Diant Ramaj | Gk | 23 | 85 | ||
37 | Josip Šutalo | D(C) | 24 | 88 | ||
30 | Gastón Ávila | D(LC) | 23 | 83 | ||
2 | Devyne Rensch | D(RLC),DM(RL) | 21 | 85 | ||
12 | Jay Gorter | Gk | 24 | 78 | ||
16 | Sivert Mannsverk | DM,M(C) | 22 | 83 | ||
29 | Christian Rasmussen | AM,F(RLC) | 21 | 79 | ||
27 | Amourricho van Axel Dongen | AM,F(RL) | 20 | 75 | ||
19 | Julian Rijkhoff | F(C) | 19 | 73 | ||
13 | Ahmetcan Kaplan | D(C) | 21 | 80 | ||
28 | Kian Fitz-Jim | DM,M,AM(C) | 21 | 76 | ||
15 | Youri Baas | D(LC),DM,M(L) | 21 | 80 | ||
38 | Kristian Hlynsson | M,AM(C) | 20 | 82 | ||
3 | Anton Gaaei | D,DM,M,AM(R) | 21 | 82 | ||
39 | Mika Godts | M(C),AM(RLC) | 19 | 78 | ||
33 | Benjamin Tahirovic | DM,M(C) | 21 | 83 | ||
4 | Jorrel Hato | D(LC) | 18 | 84 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
Eredivisie | 29 |
Cup History | Titles | |
KNVB-Beker | 20 | |
Johan Cruijff Schaal | 9 | |
KNVB Cup | 10 | |
Intercontinental Cup | 2 | |
UEFA Champions League | 4 | |
UEFA European Super Cup | 2 | |
UEFA Europa League | 1 |
Cup History | ||
KNVB-Beker | 2021 | |
Johan Cruijff Schaal | 2019 | |
KNVB-Beker | 2019 | |
Johan Cruijff Schaal | 2013 | |
KNVB-Beker | 2010 | |
KNVB Cup | 2010 | |
KNVB-Beker | 2007 | |
Johan Cruijff Schaal | 2007 | |
KNVB Cup | 2007 | |
KNVB-Beker | 2006 | |
Johan Cruijff Schaal | 2006 | |
KNVB Cup | 2006 | |
Johan Cruijff Schaal | 2005 | |
KNVB Cup | 2002 | |
Johan Cruijff Schaal | 2002 | |
KNVB-Beker | 2002 | |
KNVB Cup | 1999 | |
KNVB-Beker | 1999 | |
KNVB Cup | 1998 | |
KNVB-Beker | 1998 | |
Intercontinental Cup | 1995 | |
Johan Cruijff Schaal | 1995 | |
UEFA Champions League | 1995 | |
UEFA European Super Cup | 1995 | |
Johan Cruijff Schaal | 1994 | |
Johan Cruijff Schaal | 1993 | |
KNVB Cup | 1993 | |
KNVB-Beker | 1993 | |
UEFA Europa League | 1992 | |
KNVB-Beker | 1987 | |
KNVB Cup | 1986 | |
KNVB-Beker | 1986 | |
KNVB-Beker | 1983 | |
KNVB Cup | 1983 | |
KNVB-Beker | 1979 | |
KNVB Cup | 1979 | |
UEFA European Super Cup | 1973 | |
UEFA Champions League | 1973 | |
KNVB-Beker | 1972 | |
UEFA Champions League | 1972 | |
Intercontinental Cup | 1972 | |
KNVB-Beker | 1971 | |
UEFA Champions League | 1971 | |
KNVB-Beker | 1970 | |
KNVB-Beker | 1967 | |
KNVB-Beker | 1961 | |
KNVB-Beker | 1943 | |
KNVB-Beker | 1917 |
Club Rivals | |
PSV | |
Feyenoord | |
FC Utrecht | |
AZ Alkmaar | |
ADO Den Haag |