Player Fact File
Edit
Full Name | Ignacio Martín Fernández |
---|---|
Club | |
Age | 31 |
Date of Birth | 12 January 1990 |
Nation | |
Height (cm) | 182 |
Weight (kg) | 77 |
Hair Colour | Dark Brown |
Hairstyle | Short |
Skin Colour | White |
Facial Hair | Clean |
Squad Number | 26 |
89 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
MovementCreativityPaceStrengthStaminaFlairPassingComposureDribblingLong Passing
Atlético Mineiro Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
9 | ![]() | TARDELLI, Diego | AM,F(RLC) | 35 | 86 | |
25 | ![]() | FERREIRA, Mariano | D(RC),DM,M(R) | 34 | 85 | |
1 | ![]() | VICTOR, Leandro | GK | 38 | 83 | |
10 | ![]() | VARGAS, Eduardo | AM,F(RLC) | 31 | 88 | |
- | ![]() | HULK, Givanildo ![]() | AM(RL),F(RLC) | 34 | 89 | |
4 | ![]() | RÉVER, Humberto | D(C) | 36 | 86 | |
- | ![]() | DODÔ, Ribeiro ![]() | D,DM,M(L) | 29 | 83 | |
32 | ![]() | RAFAEL, Monteiro | GK | 31 | 82 | |
18 | ![]() | SASHA, Eduardo | AM,F(RLC) | 29 | 87 | |
31 | ![]() | ÉVERSON, Felipe | GK | 30 | 85 | |
26 | ![]() | FERNÁNDEZ, Ignacio ![]() | M,AM(RLC) | 31 | 89 | |
11 | ![]() | OTERO, Rómulo ![]() | AM(RLC),F(RL) | 28 | 86 | |
- | ![]() | HERNÁNDEZ, Lucas | D,DM,M(L) | 28 | 83 | |
3 | ![]() | ALONSO, Júnior | D(LC),DM(L) | 28 | 86 | |
- | ![]() | TERANS, David | AM,F(RLC) | 26 | 83 | |
23 | ![]() | NATHAN, Allan | M(C),AM(RLC) | 24 | 82 | |
- | ![]() | WELISON, José ![]() | D(R),DM,M(C) | 25 | 82 | |
- | ![]() | HYORAN, Dalmoro ![]() | M(C),AM(RLC) | 27 | 83 | |
88 | ![]() | JAIR, Rodrigues | DM,M(C) | 26 | 83 | |
11 | ![]() | KENO, França | AM,F(RLC) | 31 | 87 | |
29 | ![]() | SOUZA, Allan | DM,M(C) | 23 | 83 | |
70 | ![]() | SAVARINO, Jefferson | AM(RLC) | 24 | 85 | |
30 | ![]() | GABRIEL, França | D(C) | 25 | 83 | |
- | ![]() | CAPIXABA, João | AM,F(RL) | 24 | 75 | |
6 | ![]() | MAIDANA, Iago | D(C) | 25 | 83 | |
16 | ![]() | RABELLO, Igor | D(C) | 25 | 86 | |
15 | ![]() | ZARACHO, Matías | M(C),AM(RLC) | 22 | 87 | |
- | ![]() | MACHADO, Ralph | DM,M(C) | 22 | 73 | |
- | ![]() | BLANCO, Gustavo | DM,M,AM(C) | 26 | 82 | |
5 | ![]() | SILVA, Nathan ![]() | D,DM,M(C) | 23 | 78 | |
2 | ![]() | GUGA, Claudio | D,DM,M(R) | 22 | 84 | |
21 | ![]() | FRANCO, Alan | DM,M(C) | 22 | 82 | |
38 | ![]() | MARRONY, Liberato | AM(RL),F(RLC) | 22 | 83 | |
14 | ![]() | BRUNINHO, Roberto | AM(RLC) | 20 | 73 | |
- | ![]() | MENDES, Vitor | D,DM(C) | 22 | 70 | |
- | ![]() | NETO, Carvalho | D(R),DM,M(RC) | 18 | 67 | |
39 | ![]() | VINÍCIUS, Alessandro | M(C),AM(RLC) | 21 | 70 | |
- | ![]() | PENHA, Daniel | D,DM,M,AM(L) | 22 | 70 | |
19 | ![]() | BORRERO, Dylan | AM,F(RL) | 19 | 73 | |
- | ![]() | MAÍLTON, Santos | D,DM,M(R) | 22 | 80 | |
- | ![]() | MENDES, Matheus ![]() | GK | 21 | 70 | |
33 | ![]() | SÁVIO, Moreira ![]() | AM,F(RL) | 16 | 73 | |
42 | ![]() | TALISON, Ruan | D(RC),DM(R) | 20 | 70 | |
26 | ![]() | CALEBE, Gonçalves | AM(RLC) | 20 | 73 | |
44 | ![]() | WESLEY, Hudson | M(C) | 20 | 70 |
Player Position
Edit
Position | M,AM(RLC) |
---|---|
Position Desc | Playmaker |
Preferred Foot | Left |
Similar Players
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2021-02-18 | Atlético Mineiro | 89 |
2020-06-23 | River Plate | 89 |
2019-12-02 | River Plate | 88 |
2017-04-02 | River Plate | 87 |
2016-02-19 | River Plate | 85 |
Player Reports
No known player reports for this player