Manager: Marcelo Gallardo
Nickname: Los Millonarios. La Banda. River.
Medium Name: RP Núñez
Short Name: RIV
Year Founded: 1901
Stadium: Estadio Monumental (70,074)
League: Primera División
Location: Buenos Aires
Country: Argentina
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Primera División | 26 |
![]() | Primera B Nacional A | 1 |
Cup History | Titles | |
![]() | Trofeo de Campeones | 2 |
![]() | Supercopa Argentina | 3 |
![]() | Copa Argentina | 3 |
![]() | Recopa Sudamericana | 3 |
![]() | Copa Libertadores | 4 |
![]() | Copa Sudamericana | 1 |
![]() | Intercontinental Cup | 1 |
Cup History | ||
![]() | Trofeo de Campeones | 2023 |
![]() | Supercopa Argentina | 2023 |
![]() | Trofeo de Campeones | 2021 |
![]() | Copa Argentina | 2019 |
![]() | Supercopa Argentina | 2019 |
![]() | Recopa Sudamericana | 2019 |
![]() | Copa Libertadores | 2018 |
![]() | Copa Argentina | 2017 |
![]() | Supercopa Argentina | 2017 |
![]() | Recopa Sudamericana | 2016 |
![]() | Copa Argentina | 2016 |
![]() | Copa Libertadores | 2015 |
![]() | Recopa Sudamericana | 2015 |
![]() | Copa Sudamericana | 2014 |
![]() | Copa Libertadores | 1996 |
![]() | Copa Libertadores | 1986 |
![]() | Intercontinental Cup | 1986 |
Club Rivals | |
![]() | Boca Juniors |