Founded: 1949
Stadium: Abuja National Stadium (60,000)
Location: Unknown
Manager: Bruno Labbadia
International Team: Nigeria
Club | Year Founded | Location | |
Abia Warriors | 2003 | Umuahia | |
Abuja FC | 1998 | Kano | |
Akwa United | 1996 | Uyo | |
Bayelsa United | 2000 | Yenagoa | |
Dolphins FC | 1988 | Port Harcourt | |
Enugu Rangers | 1970 | Enugu | |
Enyimba | 1976 | Aba | |
Gombe United | 1990 | Gombe | |
Kano Pillars | 1990 | Kano | |
Kwara United | 1997 | Ilorin | |
Niger Tornadoes | 1977 | Minna | |
Plateau United | 1975 | Jos | |
Sharks FC | 1972 | Port Harcourt | |
Shooting Stars SC | 1950 | Ibadan | |
Sunshine Stars | 2000 | Akure | |
Warri Wolves | 2003 | Warri | |
Wikki Tourists | 1991 | Bauchi |
Abuja National Stadium
Capacity 60,000
New Jos Stadium
Capacity 44,000
Godswill Akpabio Stadium
Capacity 30,000
Enyimba International Stadium
Capacity 25,500
Liberation Stadium
Capacity 25,000
Nat | Referee | |
prince Ononiwu |