Manager: Barry Robson
Nickname: The Dons
Medium Name: Aberdeen
Short Name: ABE
Year Founded: 1903
Stadium: Pittodrie (22,199)
League: Premiership
Location: Aberdeen
Country: Scotland
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
1 | ![]() | Joe Lewis | Gk | 35 | 78 | |
17 | ![]() | Jonny Hayes | D,DM(L),M,AM(RL) | 35 | 82 | |
15 | ![]() | Marley Watkins | AM(RL),F(RLC) | 32 | 79 | |
0 | ![]() | Nicky Devlin | D,DM,M(R) | 29 | 79 | |
33 | ![]() | Matty Kennedy | D,DM,M(R),AM(RL) | 28 | 80 | |
21 | ![]() | Angus Macdonald | D(C) | 30 | 78 | |
5 | ![]() | Anthony Stewart | D(C) | 30 | 78 | |
24 | ![]() | Kelle Roos | Gk | 31 | 80 | |
2 | ![]() | Ross Mccrorie | D,DM(RC),M(C) | 25 | 83 | |
16 | ![]() | Ylber Ramadani | DM,M(C) | 27 | 78 | |
9 | ![]() | Bojan Miovski | AM,F(LC) | 23 | 80 | |
25 | ![]() | Jayden Richardson | D,DM,M(R) | 22 | 75 | |
10 | ![]() | Dean Campbell | DM,M,AM(C) | 22 | 76 | |
26 | ![]() | Connor Mclennan | AM(RL),F(RLC) | 23 | 78 | |
0 | ![]() | Vicente Besuijen | AM,F(RLC) | 22 | 78 | |
7 | ![]() | Shayden Morris | AM,F(RL) | 21 | 70 | |
3 | ![]() | Jack Mackenzie | D,DM(L) | 23 | 75 | |
29 | ![]() | Connor Barron | DM,M,AM(C) | 20 | 78 | |
37 | ![]() | Callum Roberts | M,AM(RL) | 26 | 70 | |
23 | ![]() | Ryan Duncan | AM(RLC) | 19 | 73 | |
15 | ![]() | Kieran Ngwenya | D,DM,M(L) | 20 | 72 | |
11 | ![]() | Luís Duk | F(C) | 23 | 82 | |
18 | ![]() | Mason Hancock | D(LC) | 20 | 68 | |
3 | ![]() | Evan Towler | D(LC),DM(L) | 18 | 65 | |
17 | ![]() | Kevin Hanratty | AM(RLC) | 20 | 64 | |
19 | ![]() | Jack Milne | D(C) | 20 | 67 | |
48 | ![]() | Liam Harvey | F(C) | 18 | 65 | |
0 | ![]() | Tom Ritchie | Gk | 20 | 63 | |
36 | ![]() | Alfie Bavidge | F(C) | 17 | 65 | |
51 | ![]() | Dylan Lobban | M,AM(C) | 17 | 63 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Premiership | 4 |
Cup History | Titles | |
![]() | Scottish League Cup | 6 |
![]() | Scottish Cup | 7 |
![]() | UEFA European Super Cup | 1 |
Cup History | ||
![]() | Scottish League Cup | 2014 |
![]() | Scottish League Cup | 1995 |
![]() | Scottish Cup | 1990 |
![]() | Scottish League Cup | 1989 |
![]() | Scottish Cup | 1986 |
![]() | Scottish League Cup | 1985 |
![]() | Scottish Cup | 1984 |
![]() | UEFA European Super Cup | 1983 |
![]() | Scottish Cup | 1983 |
![]() | Scottish Cup | 1982 |
![]() | Scottish League Cup | 1976 |
![]() | Scottish Cup | 1970 |
![]() | Scottish League Cup | 1955 |
![]() | Scottish Cup | 1947 |