Nickname: Unknown
Medium Name: Sturm Amat.
Short Name: SGA
Year Founded: 1909
Stadium: Messendorf Trainingszentrum (1,500)
League: Erste Liga
Location: Graz
Country: Austria
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
0 | ![]() | Barne Pernot | D(LC),DM,M(C) | 26 | 75 | |
0 | ![]() | Simon Nelson | D(C) | 23 | 70 | |
6 | ![]() | D(C) | 23 | 73 | ||
0 | ![]() | AM(RLC) | 20 | 72 | ||
30 | ![]() | D,DM,M(R) | 19 | 70 | ||
17 | ![]() | D,DM,M(C) | 20 | 68 | ||
32 | ![]() | Gk | 18 | 65 | ||
13 | ![]() | D,DM,M(L) | 19 | 68 | ||
27 | ![]() | D,DM(C) | 19 | 70 | ||
5 | ![]() | D(C) | 19 | 70 | ||
21 | ![]() | D,DM,M(L) | 21 | 72 | ||
26 | ![]() | D,DM,M(R) | 19 | 65 | ||
42 | ![]() | F(C) | 18 | 63 | ||
0 | ![]() | DM,M(C) | 19 | 65 | ||
44 | ![]() | AM,F(C) | 17 | 65 | ||
0 | ![]() | D,DM,M(R) | 19 | 67 | ||
45 | ![]() | Gk | 17 | 65 | ||
47 | ![]() | D,DM,M(L) | 18 | 65 | ||
35 | ![]() | M,AM(RL) | 19 | 65 | ||
46 | ![]() | M(C),AM(RLC) | 19 | 65 | ||
29 | ![]() | AM(RLC) | 19 | 67 | ||
19 | ![]() | D,DM,M(R) | 18 | 65 | ||
0 | ![]() | AM(R),F(RC) | 18 | 67 | ||
35 | ![]() | DM,M(C) | 16 | 65 | ||
2 | ![]() | D(C) | 18 | 63 | ||
11 | ![]() | AM,F(C) | 18 | 70 | ||
38 | ![]() | AM(RL),F(RLC) | 16 | 63 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | |
None |
League History | |
None |
Cup History | |
None |
Club Rivals | |
None |