Player Fact File
Edit
Player Attributes
Edit
ControlMovementStrengthFlairAerial AbilityComposureFinishingLong ShotsConcentrationCreativity
AC Milan Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | REINA, Pepe | GK | 36 | 89 | |
- | ![]() | MONTOLIVO, Riccardo | DM,M(C) | 34 | 87 | |
- | ![]() | BIGLIA, Lucas | DM,M(C) | 33 | 90 | |
- | ![]() | ABATE, Ignazio | D(RC),DM,M(R) | 32 | 87 | |
- | ![]() | ZAPATA, Cristian | D(RC) | 32 | 87 | |
- | ![]() | MUSACCHIO, Mateo | D(C) | 28 | 89 | |
- | ![]() | BONAVENTURA, Giacomo | M,AM(RLC) | 29 | 91 | |
- | ![]() | STRINIĆ, Ivan | D,DM,M(L) | 31 | 87 | |
- | ![]() | BORINI, Fabio | D,DM(R),M,AM(RL),F(RLC) | 27 | 87 | |
- | ![]() | BERTOLACCI, Andrea | M,AM(C) | 28 | 88 | |
- | ![]() | RODRÍGUEZ, Ricardo | D(LC),DM(L) | 26 | 90 | |
- | ![]() | DONNARUMMA, Antonio | GK | 28 | 82 | |
- | ![]() | GÓMEZ, Gustavo | D(C) | 25 | 87 | |
- | ![]() | ÇALHANOĞLU, Hakan | M(C),AM(RLC) | 25 | 90 | |
- | ![]() | SUSO, Fernández | AM(RLC),F(RL) | 25 | 90 | |
- | ![]() | LAXALT, Diego | D,DM,M,AM(L) | 26 | 89 | |
- | ![]() | ROMAGNOLI, Alessio | D(LC) | 24 | 90 | |
- | ![]() | CASTILLEJO, Samu | AM(RLC),F(RL) | 24 | 89 | |
Ln | ![]() | BAKAYOKO, Tiemoué | DM,M(C) | 24 | 89 | |
- | ![]() | CONTI, Andrea | D,DM,M(R) | 24 | 87 | |
- | ![]() | MAURI, José | DM,M(C) | 22 | 84 | |
- | ![]() | CALDARA, Mattia | D(C) | 24 | 89 | |
- | ![]() | KESSIÉ, Franck | DM,M(C) | 22 | 89 | |
- | ![]() | CALABRIA, Davide | D,DM(RL) | 22 | 88 | |
- | ![]() | DONNARUMMA, Gianluigi | GK | 19 | 90 | |
- | ![]() | PIATEK, Krzysztof ![]() | F(C) | 23 | 87 | |
- | ![]() | CUTRONE, Patrick | F(C) | 21 | 88 | |
- | ![]() | PAQUETÁ, Lucas | M(C),AM(RLC) | 21 | 88 | |
- | ![]() | PLIZZARI, Alessandro | GK | 18 | 80 | |
Ln | ![]() | BELLANOVA, Raoul ![]() | D,DM,M(R) | 18 | 73 |
Player Position
Edit
Position | F(C) |
---|---|
Position Desc | Target Man |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2019-01-24 | AC Milan | 87 |
2018-12-14 | Genoa CFC | 87 |
2018-06-15 | Genoa CFC | 83 |
2018-06-08 | Genoa CFC | 82 |
2017-08-09 | KS Cracovia | 82 |
Player Reports
No known player reports for this player