Country Profile › Myanmar
Top Rated Players
Name | Club | League | Rating | |
---|---|---|---|---|
![]() | MIN TUN, Zaw | Chonburi | Thai Premier League | 74 |
![]() | YAN, Aung Kyaw | Yangon United | Myanmar National League | 70 |
![]() | LIN, Kyi | Yangon United | Myanmar National League | 69 |
![]() | THU, Aung | Yadanarbon FC | Myanmar National League | 68 |
![]() | KO KO, Kyaw | Yangon United | Myanmar National League | 65 |
![]() | NAING, Zayar Tun | Yangon United | Myanmar National League | 64 |
![]() | MOE, Aung | Free Agent | No League | 62 |
![]() | PHYO AUNG, Pyae | Free Agent | No League | 62 |
Top Rated Clubs
Crest | Club | Manager |
---|---|---|
![]() | Yangon United | Unknown |
![]() | Yadanarbon FC | Unknown |
![]() | Ayeyawady United | Unknown |
Biggest Stadiums
![]() ![]() Report Image |
| ||||
No stadium image available |
| ||||
No stadium image available |
|
International Team Information
No international team information exists for this country
All Cup Competitions
No cups exist for this country