Nickname: The City. The Lilywhites.
Medium Name: Valletta
Short Name: VAL
Year Founded: 1943
Stadium: Ta Qali (17,000)
League: Maltese Premier League
Location: Valletta
Country: Malta
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
24 | ![]() | Rowen Muscat | M(RC) | 33 | 78 | |
6 | ![]() | Enzo Ruiz | D(RC) | 35 | 79 | |
0 | ![]() | Llywelyn Cremona | AM,F(C) | 29 | 74 | |
41 | ![]() | Yenz Cini | Gk | 31 | 73 | |
0 | ![]() | Benites Jhonnattann | AM,F(RLC) | 35 | 76 | |
5 | ![]() | Goncalo Vieira | D(RC) | 27 | 65 | |
16 | ![]() | Jake Galea | Gk | 28 | 73 | |
22 | ![]() | Marcus Simmons | D,DM,M,AM(L) | 24 | 72 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Maltese Premier League | 25 |
Cup History | Titles | |
![]() | Maltese FA Trophy | 13 |
![]() | Maltese Super Cup | 10 |
Cup History | ||
![]() | Maltese FA Trophy | 2014 |
![]() | Maltese Super Cup | 2012 |
![]() | Maltese Super Cup | 2011 |
![]() | Maltese FA Trophy | 2010 |
![]() | Maltese Super Cup | 2010 |
![]() | Maltese Super Cup | 2008 |
![]() | Maltese FA Trophy | 2001 |
![]() | Maltese Super Cup | 2001 |
![]() | Maltese FA Trophy | 1999 |
![]() | Maltese Super Cup | 1999 |
![]() | Maltese Super Cup | 1998 |
![]() | Maltese FA Trophy | 1997 |
![]() | Maltese Super Cup | 1997 |
![]() | Maltese FA Trophy | 1996 |
![]() | Maltese FA Trophy | 1995 |
![]() | Maltese Super Cup | 1995 |
![]() | Maltese FA Trophy | 1991 |
![]() | Maltese Super Cup | 1990 |
![]() | Maltese FA Trophy | 1978 |
![]() | Maltese FA Trophy | 1977 |
![]() | Maltese FA Trophy | 1975 |
![]() | Maltese FA Trophy | 1964 |
![]() | Maltese FA Trophy | 1960 |
Not enough players to fill all the positions required for the formation.