Manager: Ole Werner
Nickname: Werder. Die Grün-Weißen. Die Werderaner.
Medium Name: Bremen
Short Name: SVW
Year Founded: 1899
Stadium: Weserstadion (43,087)
League: Bundesliga
Location: Bremen
Country: Germany
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
10 | Leonardo Bittencourt | M(C),AM(RLC) | 30 | 85 | ||
7 | Marvin Ducksch | F(C) | 30 | 88 | ||
8 | Mitchell Weiser | D,DM,M,AM(R) | 30 | 87 | ||
3 | Anthony Jung | D(LC),DM,M(L) | 33 | 85 | ||
25 | Markus Kolke | Gk | 34 | 80 | ||
4 | Niklas Stark | D,DM(C) | 29 | 86 | ||
18 | Naby Keïta | DM,M,AM(C) | 29 | 86 | ||
1 | Michael Zetterer | Gk | 29 | 85 | ||
13 | Miloš Veljković | D(C) | 29 | 86 | ||
15 | Oliver Burke | AM(RL),F(RLC) | 27 | 82 | ||
6 | Jens Stage | DM,M,AM(C) | 28 | 86 | ||
20 | Romano Schmid | M(C),AM(RLC) | 24 | 87 | ||
32 | Marco Friedl | D(LC),DM(L) | 26 | 86 | ||
19 | D,DM,M(L) | 25 | 84 | |||
2 | Olivier Deman | M(RL),AM(RLC) | 24 | 85 | ||
27 | Felix Agu | D,DM,M(RL) | 25 | 85 | ||
14 | Senne Lynen | DM,M,AM(C) | 25 | 85 | ||
5 | Amos Pieper | D(C) | 26 | 86 | ||
17 | Marco Grüll | AM(RL),F(RLC) | 26 | 85 | ||
33 | Abdenego Nankishi | AM(RL),F(RLC) | 22 | 73 | ||
22 | Julián Malatini | D(RC),DM(R) | 23 | 83 | ||
21 | Isak Hansen-Aaröen | M,AM(C) | 20 | 73 | ||
11 | Justin Njinmah | AM(RL),F(RLC) | 24 | 83 | ||
30 | Mio Backhaus | Gk | 20 | 78 | ||
28 | Skelly Alvero | DM,M(C) | 22 | 80 | ||
42 | Keke Topp | F(C) | 20 | 78 | ||
35 | Leon Opitz | M,AM(RL) | 19 | 73 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
Bundesliga | 4 |
Cup History | Titles | |
DFB-Pokal | 6 | |
DFB Pokal | 1 | |
DFL-Supercup | 3 |
Cup History | ||
DFB-Pokal | 2009 | |
DFB Pokal | 2009 | |
DFB-Pokal | 2004 | |
DFB-Pokal | 1999 | |
DFB-Pokal | 1994 | |
DFL-Supercup | 1994 | |
DFL-Supercup | 1993 | |
DFB-Pokal | 1991 | |
DFL-Supercup | 1988 | |
DFB-Pokal | 1961 |
Club Rivals | |
Hamburger SV | |
Bayern München | |
VfL Wolfsburg |