Manager: Jacek Magiera
Nickname: Green-White-Reds
Medium Name: Wroclaw
Short Name: SLA
Year Founded: 1947
Stadium: Stadion Miejski we Wrocławiu (43,308)
League: Ekstraklasa
Location: Wroclaw
Country: Poland
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
7 | ![]() | Kenneth Zohore | F(C) | 29 | 78 | |
23 | ![]() | Daniel Lukasik | DM,M(C) | 32 | 76 | |
8 | ![]() | Patrick Olsen | DM,M,AM(C) | 29 | 80 | |
12 | ![]() | Rafal Leszczynski | Gk | 31 | 78 | |
27 | ![]() | Martin Konczkowski | D(RL),DM,M,AM(R) | 30 | 80 | |
28 | ![]() | Michal Rzuchowski | DM,M(C) | 29 | 76 | |
15 | ![]() | Matías Nahuel | AM,F(RLC) | 27 | 81 | |
17 | ![]() | Petr Schwarz | DM,M,AM(C) | 32 | 79 | |
3 | ![]() | Cameron Borthwick-Jackson | D(LC),DM(C) | 26 | 77 | |
11 | ![]() | Patryk Klimala | F(C) | 25 | 83 | |
9 | ![]() | Erik Expósito | F(C) | 27 | 82 | |
34 | ![]() | Konrad Poprawa | D(RC) | 25 | 77 | |
5 | ![]() | Alex Petkov | D,DM(C) | 24 | 78 | |
22 | ![]() | Mateusz Żukowski | D,DM,M(R) | 22 | 78 | |
24 | ![]() | Piotr Samiec-Talar | AM(RL),F(RLC) | 22 | 73 | |
16 | ![]() | Peter Pokorný | DM,M(C) | 22 | 78 | |
26 | ![]() | Burak Ince | M,AM(C) | 19 | 76 | |
35 | ![]() | Gk | 20 | 78 | ||
25 | ![]() | Marcel Zylla | M(C),AM(RLC) | 23 | 75 | |
19 | ![]() | Patryk Janasik | D(R),DM,M(RC) | 26 | 80 | |
2 | ![]() | Aleksander Paluszek | D(C) | 22 | 78 | |
4 | ![]() | Lukasz Bejger | D(RC),DM(C) | 21 | 76 | |
31 | ![]() | Jakub Lutostanski | F(C) | 19 | 65 | |
6 | ![]() | Szymon Lewkot | D,DM,M(C) | 24 | 76 | |
33 | ![]() | Yegor Matsenko | D,DM(C) | 21 | 63 | |
18 | ![]() | Karol Borys | M,AM(C) | 17 | 70 | |
21 | ![]() | Patryk Szwedzik | AM,F(LC) | 21 | 75 | |
37 | ![]() | Aleksander Wolczek | DM,M,AM(C) | 18 | 65 | |
36 | ![]() | Milosz Kurowski | AM(C) | 19 | 67 | |
38 | ![]() | Stanislaw Szczyrek | D(C) | 18 | 65 | |
13 | ![]() | Krzysztof Kurowski | D,DM,M(L) | 17 | 65 | |
30 | ![]() | Bartosz Glogowski | Gk | 18 | 65 | |
39 | ![]() | Mateusz Gorski | Gk | 23 | 70 |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
0 | ![]() | M,AM(C) | 22 | 66 | ||
13 | ![]() | D,DM(C) | 22 | 76 | ||
0 | ![]() | M(C) | 19 | 66 | ||
1 | ![]() | Gk | 19 | 63 | ||
0 | ![]() | DM,M(C) | 20 | 73 | ||
0 | ![]() | D,DM(C) | 19 | 70 | ||
7 | ![]() | D,DM,M(R) | 19 | 73 | ||
0 | ![]() | D(C) | 20 | 67 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
![]() | Ekstraklasa | 2 |
![]() | I Liga | 2 |
Cup History | Titles | |
![]() | Superpuchar Polski | 2 |
![]() | Puchar Polski | 2 |
Cup History | ||
![]() | Superpuchar Polski | 2012 |
![]() | Puchar Polski | 1987 |
![]() | Superpuchar Polski | 1987 |
![]() | Puchar Polski | 1976 |