Founded: Unknown
Stadium: Unknown
Location: Unknown
Manager: Unknown
Club | Year Founded | Location | |
![]() | Johor Darul Takzim | 1972 | Johor |
![]() | Kedah FA | 1924 | Kedah |
![]() | Kelantan FA | 1946 | Kota Bharu |
![]() | Kuala Lumpur FA | 1974 | Kuala Lumpur |
![]() | Melaka United | 1924 | Malacca City |
![]() | Negeri Sembilan FA | 1994 | Seremban |
![]() | Pahang FA | 1959 | Kuantan |
![]() | Perak FA | 1921 | Ipoh |
![]() | Petaling Jaya City | 2004 | Petaling Jaya |
![]() | PKNP FC | 2015 | Ipoh |
![]() | PKNS FC | 2008 | Petaling Jaya |
![]() | Selangor FA | 1936 | Selangor |
![]() | Terengganu FA | 1972 | Kuala Terengganu |
Club | Year Founded | Location | |
![]() | ATM FA | 1949 | Seremban,Negeri Sembilan |
![]() | DRB-Hicom FC | 2008 | Tanjung Malim |
![]() | FELDA United | 2007 | Jengka |
![]() | Johor FA | 1972 | Johor Bahru |
![]() | Kuantan FA | 1970 | Kuantan |
![]() | PDRM FA | 2000 | Petaling Jaya |
![]() | Penang FA | 1932 | George Town, Penang |
![]() | Perlis FA | 1994 | Kangar |
![]() | Sabah FA | 1977 | Kota Kinabalu |
![]() | Sarawak FA | 1974 | Kuching |
![]() | Sime Darby | 2010 | Kuala Lumpur |
![]() | Terengganu II | 2007 | Kuala Terengganu |
![]() | UiTM FC | 2008 | Shah Alam |
![]() | UPB-MyTeam | 2006 | Petaling Jaya |
Bukit Jalil National Stadium
Capacity 110,000
Shah Alam Stadium
Capacity 81,000
Sultan Mizan Zainal Abidin
Capacity 50,000
Perak Stadium
Capacity 42,000
Hang Jebat Stadium
Capacity 40,000