Country Profile › Liberia
Top Rated Players
Name | Club | League | Rating | |
---|---|---|---|---|
![]() | JOHNSON, Sam | Free Agent | No League | 82 |
![]() | WEEKS, Theo | Alki Oroklini | B Katigoria | 82 |
![]() | DORLEY, Oscar | SK Slavia Praha | 1.Liga | 80 |
![]() | JEBOR, William | Free Agent | No League | 80 |
![]() | WILLIAMS, Dioh | Free Agent | No League | 80 |
![]() | JOHNSON, Joel | Charlotte Independence | USL Championship | 78 |
![]() | KRANGAR, Zah Rahan | PSS Sleman | Divisi Utama | 78 |
![]() | LAFFOR, Anthony | Mamelodi Sundowns | Premier Soccer League | 78 |
Top Rated Clubs
No clubs exist for this country
Biggest Stadiums
No stadiums exist for this country
International Team Information
No international team information exists for this country
All Cup Competitions
![]() |
| ||||
![]() |
|
International Zone
All Leagues
No leagues exist for this country