Country Profile › Jamaica
Top Rated Players
Top Rated Clubs
Crest | Club | Manager |
---|---|---|
![]() | Portmore United | Linval Dixon |
![]() | Harbour View | Harold Thomas |
![]() | Montego Bay United | Nèlson 'Karmino' Colombini Filho |
![]() | Waterhouse FC | Unknown |
![]() | Cavalier FC | Unknown |
Biggest Stadiums
![]() ![]() Report Image |
| ||||
![]() ![]() Report Image |
| ||||
![]() ![]() Report Image |
| ||||
![]() ![]() Report Image |
|
International Team Information

Founded | 1910 |
---|---|
Stadium | Independence Park (35,000) |
Location | Kingston |
Manager | Theodore Whitmore |
All Cup Competitions
![]() |
|