Country Profile › Guyana
Top Rated Players
Name | Club | League | Rating | |
---|---|---|---|---|
![]() | CREAVALLE, Warren | Philadelphia Union | Major League Soccer | 80 |
![]() | WELSHMAN, Emery | Bnei Sakhnin | Liga Leumit | 76 |
![]() | BOBB, Trayon | SU 1° de Dezembro | Campeonato de Portugal Serie C | 75 |
![]() | HARRIOTT, Callum | Colchester United | Football League Two | 75 |
![]() | RICHARDSON, Gregory | Free Agent | No League | 74 |
![]() | GREENIDGE, Reiss | Bolton Wanderers | Football League Two | 73 |
![]() | NURSE, Chris | Miami United | No League | 73 |
![]() | BERESFORD, Brandon | Free Agent | No League | 71 |
Top Rated Clubs
Crest | Club | Manager |
---|---|---|
![]() | Alpha United | Unknown |
Biggest Stadiums
No stadium image available |
|
International Team Information
No international team information exists for this country
All Cup Competitions
No cups exist for this country