Country Profile › Burundi
Top Rated Players
Name | Club | League | Rating | |
---|---|---|---|---|
![]() | BERAHINO, Saido | Zulte Waregem | First Division A | 83 |
![]() | NTIBAZONKIZA, Saidi | Free Agent | No League | 82 |
![]() | NAHAYO, Valery | Free Agent | No League | 80 |
![]() | AMISSI, Cédric | Al Taawon | Saudi Professional League | 79 |
![]() | BIGIRIMANA, Gaël | Free Agent | No League | 78 |
![]() | PAPY, Faty | Real Kings | National First Division | 78 |
![]() | ABDUL RAZAK, Fiston | JS Kabylie | Ligue Professionnelle 1 | 77 |
![]() | WEYMANS, Marco | Ostersunds FK | Allsvenskan | 77 |
Top Rated Clubs
No clubs exist for this country
Biggest Stadiums
No stadiums exist for this country
International Team Information
No international team information exists for this country
All Cup Competitions
No cups exist for this country
International Zone
All Leagues
No leagues exist for this country