Club Olimpia Squad
Edit


Report Image
Home Colour

White
Away Colour

Black
Manager | |
---|---|
Nickname | El Decano El Rey de Copas |
Medium Name | Olimpia |
Short Name | OLI |
Year Founded | 1902 |
Stadium Name | Manuel Ferreira (22,000) |
League | |
Location | Asunción |
Country |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | SANTA CRUZ, Roque | F(C) | 38 | 86 | |
- | ![]() | CÁCERES, Julio ![]() | D(C) | 40 | 84 | |
- | ![]() | ALCARAZ, Antolín | D(C) | 37 | 85 | |
- | ![]() | AZCONA, Librado | GK | 35 | 82 | |
19 | ![]() | OVELAR, Roberto | AM,F(C) | 34 | 83 | |
- | ![]() | CAMACHO, Néstor | DM,M,AM(C) | 32 | 82 | |
- | ![]() | AGUILAR, Alfredo | GK | 31 | 83 | |
- | ![]() | SILVA, Joel | GK | 30 | 82 | |
- | ![]() | VIÚDEZ, Tabaré | AM(RLC),F(RL) | 30 | 85 | |
- | ![]() | OTÁLVARO, Sérgio | D,DM,M(R) | 33 | 83 | |
- | ![]() | ORTEGA, Jorge | AM,F(C) | 28 | 82 | |
- | ![]() | ROJAS, Rodrigo | M,AM(C) | 31 | 84 | |
- | ![]() | SILVA, Alejandro | D,DM(R),M,AM(RC) | 30 | 87 | |
- | ![]() | MENDIETA, William | M(C),AM(RLC) | 30 | 82 | |
- | ![]() | TORRES, Iván | D,DM,M,AM(L) | 28 | 82 | |
- | ![]() | DE LA CRUZ, Luis | AM(RC) | 28 | 80 | |
- | ![]() | MONTENEGRO, Brian | F(C) | 26 | 82 | |
- | ![]() | VERGARA, Sergio | D(LC) | 30 | 80 | |
- | ![]() | ORTIZ, Richard | D(L),DM,M(LC) | 29 | 85 | |
- | ![]() | ARIAS, Jorge | D(LC) | 27 | 83 | |
- | ![]() | GIMÉNEZ, Aquilino | D(R) | 26 | 77 | |
- | ![]() | CANDIA, Willian | M(RLC) | 26 | 79 | |
- | ![]() | FERREIRA, Rodi | D,DM,M(R) | 21 | 77 | |
- | ![]() | LEGUIZAMÓN, José | D,DM,M(C) | 28 | 83 | |
- | ![]() | FATECHA, Gianlucca | M(C),AM(RLC) | 21 | 73 | |
- | ![]() | ROLÓN, Carlos | D(RC) | 27 | 80 | |
- | ![]() | BOGADO, Walter | AM(RLC),F(RL) | 20 | 76 | |
- | ![]() | VERA, Santiago | AM(RLC),F(R) | 21 | 70 | |
32 | ![]() | LÓPEZ, Erik | AM(C),F(RLC) | 18 | 70 | |
29 | ![]() | QUINTANA, Hugo | DM(R),M(RC) | 18 | 73 | |
17 | ![]() | CABALLERO, Hernesto | DM,M(C) | 28 | 78 | |
28 | ![]() | ROLÓN, Jesús | D,DM,M(R) | 17 | 73 | |
14 | ![]() | FERNÁNDEZ, Hugo | M,AM,F(L) | 22 | 73 | |
- | ![]() | ORTIZ, Rolando | D(C) | 17 | 70 |
Club Zone
Club Olimpia History
Edit
League History
Primera División | 26 Titles |
---|
Cup History
Recopa Sudamericana | 2 Titles |
---|---|
Copa Libertadores | 3 Titles |
Club Olimpia Staff
Edit
Owner
Chairman
Coach
Physio
Scout
Club Olimpia Rivals
Edit