Manager: Uknown
Nickname: Tricolor
Medium Name: G Porto Alegre
Short Name: GRÊ
Year Founded: 1903
Stadium: Arena do Grêmio (60,540)
League: Série B
Location: Porto Alegre
Country: Brazil
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
34 | ![]() | Gabriel Grando | Gk | 22 | 76 | |
0 | ![]() | Phelipe Megiolaro | Gk | 23 | 76 | |
20 | ![]() | Costa Brenno | Gk | 23 | 76 | |
31 | ![]() | Vasconcelos Adriel | Gk | 21 | 67 | |
3 | ![]() | Pedro Geromel | D(C) | 36 | 86 | |
4 | ![]() | Wálter Kannemann | D(C) | 31 | 86 | |
3 | ![]() | D(C) | 31 | 85 | ||
26 | ![]() | Tonhão Rodrigues | D(C) | 24 | 82 | |
0 | ![]() | Gustavo Marins | D(C) | 20 | 67 | |
6 | ![]() | Léo Gomes | D(R),DM(RC) | 26 | 83 | |
32 | ![]() | Diogo Barbosa | D,DM,M(L) | 29 | 85 | |
59 | ![]() | Gabriel Silva | M(C) | 19 | 65 | |
16 | ![]() | Lucas Silva | DM,M(C) | 29 | 85 | |
5 | ![]() | Thiago Santos | DM,M(C) | 32 | 83 | |
50 | ![]() | Victor Bobsin | DM,M(C) | 22 | 76 | |
55 | ![]() | Michel Ferreira | D(L),DM,M(LC) | 32 | 80 | |
2 | ![]() | Alburquerque Felipe | D,DM,M(R) | 22 | 73 | |
0 | ![]() | Lucas Kawan | D,DM,M(R) | 19 | 65 | |
0 | ![]() | Guimarães Edilson | D,DM,M(RL) | 35 | 80 | |
49 | ![]() | Mateus Sarará | D(R),DM,M(RC) | 19 | 73 | |
0 | ![]() | D,DM,M,AM(L) | 25 | 80 | ||
45 | ![]() | Matheus Frizzo | M,AM(C) | 23 | 73 | |
21 | ![]() | Mathías Villasanti | DM,M,AM(C) | 25 | 83 | |
42 | ![]() | Fernando Henrique | DM,M,AM(C) | 20 | 75 | |
41 | ![]() | Pedro Lucas | AM(RLC) | 19 | 73 | |
7 | ![]() | Jaminton Campaz | M(C),AM(RLC) | 21 | 82 | |
29 | ![]() | Diego Souza | F(C) | 36 | 86 | |
99 | ![]() | Viana Ricardinho | F(C) | 21 | 76 | |
20 | ![]() | AM,F(RL) | 23 | 83 | ||
11 | ![]() | Aldemir Ferreira | AM,F(RL) | 24 | 82 | |
17 | ![]() | AM(RLC),F(RL) | 21 | 78 | ||
25 | ![]() | Jhonata Robert | AM(RLC),F(RL) | 22 | 76 | |
9 | ![]() | Oliveira Elkeson | AM(RL),F(RLC) | 32 | 87 | |
9 | ![]() | Elias Manoel | AM(RL),F(RLC) | 20 | 73 | |
0 | ![]() | AM,F(RLC) | 27 | 85 |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
29 | ![]() | D,DM,M(L) | 24 | 82 | ||
36 | ![]() | D,DM,M(L) | 23 | 73 | ||
0 | ![]() | D,DM,M(L) | 20 | 72 | ||
0 | ![]() | DM,M(C) | 24 | 83 | ||
0 | ![]() | M,AM(C) | 24 | 85 | ||
16 | ![]() | DM,M,AM(C) | 27 | 82 | ||
0 | ![]() | DM,M(C),AM(RLC) | 25 | 78 | ||
0 | ![]() | F(C) | 32 | 82 | ||
22 | ![]() | AM,F(RL) | 33 | 83 | ||
0 | ![]() | AM,F(RL) | 20 | 75 | ||
23 | ![]() | AM(RL),F(RLC) | 21 | 73 |
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
Cup History | Titles | |
![]() | Recopa Sudamericana | 2 |
![]() | Copa Libertadores | 3 |
![]() | Copa do Brasil | 5 |
Cup History | ||
![]() | Recopa Sudamericana | 2018 |
![]() | Copa Libertadores | 2017 |
![]() | Copa do Brasil | 2016 |
![]() | Copa do Brasil | 2001 |
![]() | Copa do Brasil | 1997 |
![]() | Recopa Sudamericana | 1996 |
![]() | Copa Libertadores | 1995 |
![]() | Copa do Brasil | 1994 |
![]() | Copa do Brasil | 1989 |
![]() | Copa Libertadores | 1983 |
Club Rivals | |
![]() | SC Internacional |