Manager: Unknown
Nickname: Unknown
Medium Name: Unknown
Short Name: Unknown
Year Founded: 1973
Stadium: Akron (49,850)
League: Liga de Expansión MX
Location: Guadalajara
Country: Mexico
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
42 | Juan Aguayo | D(RC) | 27 | 74 | ||
0 | AM(RL),F(RLC) | 20 | 75 | |||
55 | AM(RL),F(RLC) | 22 | 70 | |||
66 | AM(RL) | 22 | 73 | |||
51 | Gk | 22 | 73 | |||
63 | D,DM(R) | 21 | 73 | |||
49 | D,DM,M(C) | 24 | 73 | |||
57 | M(RLC) | 22 | 73 | |||
56 | F(C) | 23 | 73 | |||
0 | M(C),AM(LC) | 24 | 73 | |||
29 | Uziel García | D(LC) | 23 | 78 | ||
69 | M(C),AM(RC) | 21 | 65 | |||
62 | DM,M(C) | 19 | 67 | |||
70 | AM,F(RL) | 22 | 70 | |||
46 | AM(L),F(LC) | 20 | 70 | |||
52 | F(C) | 20 | 65 | |||
58 | AM,F(RL) | 17 | 70 | |||
64 | D,DM,M(L) | 21 | 73 | |||
44 | Saúl Zamora | DM,M(C) | 21 | 73 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | |
None |
League History | |
None |
Cup History | |
None |
Club Rivals | |
None |