# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
0 | ![]() | Eduardo Neto | D,DM,M(C) | 36 | 70 | |
0 | ![]() | Carlos Adriano | AM,F(LC) | 37 | 76 | |
0 | ![]() | Fábio Matos | M(C),AM(RLC) | 29 | 74 | |
0 | ![]() | Getterson Alves | AM(RL),F(RLC) | 34 | 76 | |
0 | ![]() | Caique Sá | D,DM,M(R) | 33 | 76 | |
0 | ![]() | Bispo Éverson | D(C) | 27 | 73 | |
0 | ![]() | Henrique Flávio | AM,F(RL) | 26 | 70 | |
0 | ![]() | Evangelista Joílson | M(C) | 27 | 70 | |
0 | ![]() | Ruan Levine | AM(RL),F(RLC) | 26 | 73 | |
0 | ![]() | Matheus Cabral | D(C) | 26 | 67 | |
0 | ![]() | Jesus Caique | AM(RL),F(RLC) | 24 | 73 | |
0 | ![]() | Guilherme Rend | DM,M(C) | 26 | 75 | |
0 | ![]() | Junio Vicente | D,DM,M(L) | 30 | 65 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | |
None |
League History | |
None |
Cup History | |
None |
Club Rivals | |
None |