Manager: Unknown
Nickname: Unknown
Medium Name: Santa Coloma
Short Name: SC
Year Founded: 1986
Stadium: DEVK-Arena (1,000)
League: Primera Divisiò
Location: Santa Coloma
Country: Andorra
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
6 | Daniel Toribio | DM,M(C) | 36 | 77 | ||
24 | Cristian Novoa | F(RLC) | 33 | 78 | ||
0 | Rufo Herráiz | AM,F(RLC) | 31 | 77 | ||
23 | Moisés San Nicolás | D,M(RC),DM(R) | 31 | 63 | ||
21 | Octavio Páez | M,AM(C) | 24 | 68 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
Luis Blanco Torrado |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | Titles | |
Primera Divisiò | 14 |
Cup History | Titles | |
Supercopa Andorrana | 8 | |
Copa Constitució | 11 |
Cup History | ||
Supercopa Andorrana | 2019 | |
Copa Constitució | 2018 | |
Supercopa Andorrana | 2017 | |
Supercopa Andorrana | 2016 | |
Supercopa Andorrana | 2015 | |
Copa Constitució | 2013 | |
Copa Constitució | 2012 | |
Copa Constitució | 2009 | |
Supercopa Andorrana | 2008 | |
Supercopa Andorrana | 2007 | |
Copa Constitució | 2007 | |
Copa Constitució | 2006 | |
Copa Constitució | 2005 | |
Supercopa Andorrana | 2005 | |
Copa Constitució | 2004 | |
Copa Constitució | 2003 | |
Supercopa Andorrana | 2003 | |
Copa Constitució | 2001 | |
Copa Constitució | 1991 |
Club Rivals | |
FC Lusitanos | |
UE Sant Julià | |
UE Santa Coloma |
Not enough players to fill all the positions required for the formation.