Nickname: Unknown
Medium Name: A. Ugarte
Short Name: AU
Year Founded: 1928
Stadium: Enrique Torres Belón (20,000)
League: Unknown
Location: Puno
Country: Peru
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
0 | ![]() | Cristian Dávila | D(R) | 34 | 76 | |
0 | ![]() | José Cotrina | D,DM(C) | 27 | 75 | |
16 | ![]() | Gianfranco Castellanos | Gk | 36 | 73 | |
0 | ![]() | Agustín Gutiérrez | AM(RLC) | 33 | 75 | |
0 | ![]() | Willy Pretel | D,DM(L) | 30 | 75 | |
0 | ![]() | Adrián Quiroz | M,AM(C) | 25 | 71 | |
0 | ![]() | Francesco Lara | M(LC),AM(L) | 23 | 63 | |
0 | ![]() | Kleiber Palomino | AM,F(RL) | 25 | 73 | |
0 | ![]() | Elvis Payé | AM(R),F(RC) | 32 | 66 | |
27 | ![]() | AM,F(R) | 21 | 68 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | |
None |
League History | |
None |
Cup History | |
None |
Club Rivals | |
![]() | Carlos A. Mannucci |
Not enough players to fill all the positions required for the formation.