Manager: Uknown
Nickname: Unknown
Medium Name: Valencia B
Short Name: VAL
Year Founded: 1919
Stadium: Paterna (4,000)
League: Segunda B III
Location: Valencia
Country: Spain
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
0 | ![]() | D(C) | 23 | 73 | ||
0 | ![]() | D(C) | 21 | 70 | ||
0 | ![]() | D(C) | 17 | 65 | ||
39 | ![]() | D(RC) | 19 | 73 | ||
0 | ![]() | Adri Gómez | DM,M(C) | 28 | 77 | |
36 | ![]() | DM,M(C) | 20 | 65 | ||
0 | ![]() | M(C),AM(RLC) | 21 | 73 | ||
11 | ![]() | Noha Ndombasi | F(C) | 21 | 65 | |
0 | ![]() | AM,F(RL) | 19 | 70 | ||
20 | ![]() | Bashiru Mohammed | F(RLC) | 20 | 60 |
None
Owner | |
No staff member exists for this type. |
Chairman | |
No staff member exists for this type. |
Coach | |
No staff member exists for this type. |
Physio | |
No staff member exists for this type. |
Scout | |
No staff member exists for this type. |
League History | |
None |
League History | |
None |
Cup History | |
None |
Not enough players to fill all the positions required for the formation.