Player | Pos | Age | Rt | |
---|---|---|---|---|
Karl Darlow | Gk | 34 | 82 | |
Danny Ward | Gk | 31 | 83 | |
Adam Davies | Gk | 32 | 80 | |
Ben Cabango | D(C) | 24 | 84 | |
Joe Rodon | D(C) | 27 | 86 | |
Chris Mepham | D(C) | 27 | 85 | |
Ben Davies | D(LC) | 31 | 88 | |
Ethan Ampadu | D,DM(C) | 24 | 86 | |
Josh Sheehan | DM,M(C) | 29 | 80 | |
Connor Roberts | D,DM,M(R) | 29 | 85 | |
Neco Williams | D,DM,M(RL) | 23 | 87 | |
Aaron Ramsey | M,AM(C) | 34 | 83 | |
Wes Burns | M,AM(R) | 30 | 84 | |
Rubin Colwill | AM(RLC) | 22 | 80 | |
Ollie Cooper | M(C),AM(RLC) | 25 | 82 | |
Kieffer Moore | F(C) | 32 | 85 | |
Tyler Roberts | AM,F(C) | 26 | 81 | |
David Brooks | AM(RC),F(R) | 27 | 87 | |
Harry Wilson | AM(RLC),F(RL) | 27 | 87 | |
Nathan Broadhead | AM(RL),F(RLC) | 26 | 84 | |
Sorba Thomas | M,AM(RL),F(RLC) | 26 | 83 | |
Daniel James | AM,F(RLC) | 27 | 87 | |
Liam Cullen | AM,F(RLC) | 25 | 83 | |
Brennan Johnson | AM,F(RLC) | 23 | 89 | |
Tom Lawrence | AM,F(RLC) | 31 | 83 |
Cup History | |
None |