Player | Pos | Age | Rt | |
---|---|---|---|---|
Cédric Mensah | Gk | 35 | 74 | |
Malcolm Barcola | Gk | 25 | 74 | |
Mawugbe Atsou | Gk | 38 | 70 | |
Mawouna Amevor | D(C) | 33 | 78 | |
Loïc Bessile | D(C) | 25 | 81 | |
Kennedy Boateng | D(C) | 28 | 81 | |
Gustave Akueson | D(C) | 29 | 79 | |
Frederic Ananou | D(RC) | 27 | 78 | |
Dakonam Djené | D(RC),DM(C) | 33 | 88 | |
Roger Aholou | DM,M(C) | 31 | 82 | |
Ibrahim Moro | DM,M(C) | 31 | 78 | |
Dermane Karim | DM,M(C) | 21 | 80 | |
Simon Gbegnon | DM,M(C) | 32 | 77 | |
Alaixys Romao | D,DM,M(C) | 41 | 78 | |
Emmanuel Hackman | D(RC),DM,M(R) | 29 | 78 | |
Samuel Asamoah | DM,M,AM(C) | 30 | 82 | |
Khaled Narey | D,DM,M(R),AM(RL) | 30 | 85 | |
Yawo Agbagno | F(C) | 24 | 79 | |
Kodjo Fo Doh Laba | F(C) | 33 | 84 | |
Kévin Denkey | F(C) | 24 | 86 | |
Euloge Placca Fessou | AM,F(C) | 30 | 78 | |
Etienne Amenyido | AM(RL),F(RLC) | 26 | 80 | |
Ihlas Bebou | AM(RL),F(RLC) | 30 | 88 | |
Serge Nyuiadzi | AM(RL),F(RLC) | 33 | 78 | |
Peniel Mlapa | AM(RL),F(RLC) | 33 | 78 |
Cup History | |
None |