Player | Pos | Age | Rt | |
---|---|---|---|---|
Craig Gordon | Gk | 41 | 84 | |
Zander Clark | Gk | 32 | 82 | |
Angus Gunn | Gk | 28 | 83 | |
Scott Mckenna | D(C) | 28 | 86 | |
Greg Taylor | D,DM(L) | 27 | 85 | |
Andy Robertson | D,DM,M(L) | 30 | 92 | |
Kieran Tierney | D(LC),DM,M(L) | 27 | 89 | |
Ryan Jack | DM,M(C) | 32 | 85 | |
Billy Gilmour | DM,M(C) | 23 | 87 | |
Nathan Patterson | D,DM,M(R) | 23 | 85 | |
Aaron Hickey | D,DM,M(RL) | 22 | 87 | |
Tom Cairney | M,AM(C) | 33 | 85 | |
Lewis Ferguson | M,AM(C) | 25 | 89 | |
Liam Henderson | M,AM(C) | 28 | 85 | |
Callum Mcgregor | DM,M,AM(C) | 31 | 87 | |
Scott Mctominay | DM,M,AM(C) | 28 | 90 | |
Ryan Fraser | M,AM(RL) | 30 | 85 | |
Ryan Christie | M(C),AM(RLC) | 29 | 87 | |
John Mcginn | M,AM(RLC) | 30 | 90 | |
Ché Adams | F(C) | 28 | 88 | |
Lyndon Dykes | F(C) | 29 | 83 | |
Jacob Brown | AM(RL),F(RLC) | 26 | 83 | |
Lawrence Shankland | AM(RL),F(RLC) | 29 | 83 | |
Lewis Morgan | AM,F(RLC) | 28 | 85 | |
Ryan Gauld | AM,F(RLC) | 29 | 86 |
Cup History | |
None |