Player | Pos | Age | Rt | |
---|---|---|---|---|
James Saruni | Gk | 39 | 67 | |
Ian Otieno | Gk | 31 | 70 | |
Brian Bwire | Gk | 24 | 67 | |
Joseph Okumu | D(C) | 27 | 87 | |
Tobias Knost | D(RC) | 24 | 75 | |
Anthony Akumu | D,DM(C) | 32 | 75 | |
Collins Sichenje | D,DM(C) | 21 | 76 | |
Ismael Athuman | D,DM(C) | 29 | 76 | |
Johnstone Omurwa | D(LC),DM(C) | 26 | 78 | |
Johanna Omolo | D(R),DM(C) | 36 | 75 | |
Zak Vyner | D(RC),DM(C) | 27 | 82 | |
Daniel Anyembe | D(RLC),DM(RL) | 26 | 80 | |
Richard Odada | DM,M(C) | 24 | 75 | |
Victor Wanyama | DM,M(C) | 33 | 82 | |
Alwyn Tera | D(R),DM,M(C) | 28 | 74 | |
Erick Otieno | D,DM,M,AM(L) | 28 | 81 | |
Timothy Noor Ouma | M,AM(C) | 20 | 80 | |
Clarke Oduor | D,DM,M(L),AM(RL) | 25 | 76 | |
Masoud Juma | F(C) | 28 | 76 | |
Jonah Ayunga | F(C) | 27 | 75 | |
Michael Olunga | F(C) | 30 | 85 | |
Eric Omondi | AM(RLC),F(RL) | 30 | 78 | |
Francis Kahata | AM(RLC),F(RL) | 33 | 75 | |
George Odhiambo | AM(RL),F(RLC) | 32 | 73 | |
Ayub Masika | AM,F(RLC) | 32 | 78 |
Cup History | |
None |