Player | Pos | Age | Rt | |
---|---|---|---|---|
![]() | Aleksandr Mokin | Gk | 43 | 78 |
![]() | Stas Pokatilov | Gk | 32 | 81 |
![]() | Danil Ustimenko | Gk | 24 | 78 |
![]() | Alibek Kasym | D(C) | 26 | 80 |
![]() | Aleksandr Marochkin | D(C) | 34 | 80 |
![]() | Dmitriy Shomko | D,DM(L) | 34 | 80 |
![]() | Aybol Abiken | D(RC),DM(C) | 28 | 80 |
![]() | Ermek Kuantayev | D(RL),DM,M(L) | 34 | 79 |
![]() | Gafurzhan Suyumbayev | D(RL),DM,M(L) | 34 | 80 |
![]() | Nuraly Alip | D,DM,M(C) | 25 | 85 |
![]() | Bagdat Kairov | D,DM,M(R) | 31 | 80 |
![]() | Marat Bystrov | D,DM,M(RL) | 32 | 82 |
![]() | Dmitriy Miroshnichenko | D,DM(R),M(RC) | 32 | 78 |
![]() | Islambek Kuat | D(R),DM,M(RC) | 32 | 80 |
![]() | Bakhtiyor Zaynutdinov | D(LC),DM,M,AM(L) | 26 | 86 |
![]() | Yan Vorogovskiy | D(RL),DM,M,AM(L) | 28 | 80 |
![]() | Alexander Merkel | M,AM(C) | 32 | 82 |
![]() | Aslan Darabayev | DM,M,AM(C) | 36 | 78 |
![]() | Ramazan Orazov | DM,M,AM(C) | 27 | 80 |
![]() | Aleksandr Zuev | D,DM,M,AM(RL) | 28 | 80 |
![]() | Abat Aymbetov | F(C) | 29 | 80 |
![]() | Toktar Zhangylyshbai | F(C) | 31 | 79 |
![]() | Islam Chesnokov | AM(RLC),F(RL) | 25 | 80 |
![]() | Artur Shushenachev | AM(RL),F(RLC) | 26 | 80 |
![]() | Roman Murtazaev | AM(RL),F(RLC) | 31 | 80 |
Cup History | |
None |