Player | Pos | Age | Rt | |
---|---|---|---|---|
Luis López | Gk | 31 | 78 | |
Jonathan Rougier | Gk | 37 | 76 | |
Edrick Menjívar | Gk | 31 | 78 | |
Danilo Acosta | D(LC) | 27 | 78 | |
Denil Maldonado | D(RC) | 26 | 80 | |
Franklin Flores | D,DM(L) | 28 | 77 | |
Jhonatan Paz | D,DM(C) | 29 | 77 | |
Deybi Flores | DM,M(C) | 28 | 80 | |
Kervin Arriaga | DM,M(C) | 27 | 81 | |
Joseph Rosales | D(L),DM,M(LC) | 24 | 82 | |
Andy Nájar | D(RC),DM,M(R) | 31 | 80 | |
David Ruíz | D(R),DM,M(RC) | 20 | 80 | |
Jorge Álvarez | D(R),DM,M(RC) | 27 | 78 | |
Bryan Acosta | DM,M,AM(C) | 31 | 80 | |
Rigoberto Rivas | D,DM,M(R),AM(RL) | 26 | 82 | |
Alexander López | M(C),AM(RLC) | 32 | 79 | |
José Pinto | AM,F(L) | 27 | 78 | |
Bryan Róchez | F(C) | 30 | 80 | |
Douglas Martínez | F(C) | 27 | 78 | |
Jerry Bengtson | F(C) | 37 | 78 | |
Choco Lozano | F(C) | 31 | 85 | |
Edwin Rodríguez | AM(RLC),F(RL) | 25 | 78 | |
Alberth Elis | AM(RL),F(RLC) | 28 | 83 | |
Romell Quioto | AM(RL),F(RLC) | 33 | 82 | |
Luis Palma | AM,F(RLC) | 25 | 84 |
Cup History | |
None |