Player | Pos | Age | Rt | |
---|---|---|---|---|
Hung Fai Yapp | Gk | 35 | 74 | |
Ka-Ho Chan | Gk | 29 | 73 | |
Ho-Chun Yuen | Gk | 29 | 73 | |
![]() | Nok-Hang Leung | D(C) | 30 | 77 |
![]() | Vas Nuñez | D(C) | 29 | 77 |
![]() | Sean Tse | D,DM(C) | 32 | 75 |
![]() | Cheuk-Pan Ngan | DM,M(C) | 27 | 73 |
![]() | Chun-Ming Wu | DM,M(C) | 27 | 73 |
![]() | Siu-Kwan Philip Chan | DM,M(C) | 32 | 74 |
![]() | Wang Kit Tsui | D,DM,M(R) | 28 | 74 |
![]() | Tze-Nam Yue | D,DM,M(R) | 26 | 77 |
![]() | Jack Sealy | D(RC),DM,M(R) | 37 | 75 |
![]() | Shinichi Chan | D,DM,M,AM(L) | 22 | 75 |
![]() | Wai Wong | M,AM(C) | 32 | 75 |
![]() | Chun-Lok Tan | DM,M,AM(C) | 29 | 73 |
![]() | Jesse Joy-Yin Yu | M(C),AM(RLC) | 23 | 73 |
![]() | Matt Orr | AM(L),F(LC) | 28 | 75 |
![]() | Ming-Him Sun | D,DM,M,AM(L),F(LC) | 24 | 76 |
![]() | Yiu-Chung Au Yeung | AM(RC),F(R) | 35 | 75 |
![]() | Stefan Pereira | AM(C),F(RLC) | 36 | 76 |
![]() | Manuel Bleda | AM(C),F(RLC) | 34 | 73 |
![]() | Pui-Hin Poon | AM(RL),F(RLC) | 24 | 73 |
![]() | Awal Mahama | AM(RL),F(RLC) | 33 | 75 |
![]() | Everton Camargo | AM(RL),F(RLC) | 33 | 77 |
![]() | Soares Juninho | AM,F(RLC) | 34 | 77 |
Cup History | |
None |