Player | Pos | Age | Rt | |
---|---|---|---|---|
Jean-Noël Amonome | Gk | 27 | 73 | |
Anthony Mfa Mezui | Gk | 33 | 73 | |
Junior Noubi | Gk | 25 | 66 | |
Alex Moussounda | D(C) | 24 | 82 | |
Aaron Appindangoyé | D(C) | 32 | 82 | |
Yoann Wachter | D(C) | 32 | 78 | |
Bruno Ecuélé Manga | D(RC) | 36 | 78 | |
Randal Oto'o | D,DM(R) | 30 | 78 | |
Jacques Ekomié | D,DM,M(L) | 21 | 78 | |
Mario Lemina | DM,M(C) | 31 | 88 | |
Didier Ndong | DM,M(C) | 30 | 83 | |
André Poko | DM,M(C) | 31 | 80 | |
Serge-Junior Ngouali | DM,M(C) | 33 | 77 | |
Anthony Oyono | D(RLC),DM,M(RL) | 23 | 82 | |
Johann Obiang | D,DM,M,AM(L) | 31 | 80 | |
Guélor Kanga | M,AM(C) | 34 | 86 | |
David Sambissa | D,DM,M(L),AM(RL) | 29 | 78 | |
Louis Ameka Autchanga | M(C),AM(RLC) | 28 | 77 | |
Jim Allevinah | M(RL),AM(RLC) | 29 | 85 | |
Malick Evouna | F(C) | 32 | 78 | |
Pierre-Emerick Aubameyang | AM(L),F(LC) | 35 | 90 | |
Denis Bouanga | AM(RL),F(RLC) | 30 | 87 | |
Axel Méyé | AM(RL),F(RLC) | 29 | 78 | |
Aaron Boupendza | AM(RL),F(RLC) | 28 | 85 | |
Shavy Babicka | AM,F(RLC) | 24 | 83 |
Cup History | |
None |