Player | Pos | Age | Rt | |
---|---|---|---|---|
Lukáš Hrádecký | Gk | 34 | 90 | |
Viljami Sinisalo | Gk | 23 | 78 | |
Jesse Joronen | Gk | 31 | 85 | |
Leo Väisänen | D(C) | 27 | 82 | |
Miro Tenho | D,DM(C) | 29 | 82 | |
Thomas Lam | D,DM(C) | 30 | 82 | |
Tuomas Ollila | D,DM,M(L) | 24 | 80 | |
Jere Uronen | D,DM,M(L) | 30 | 83 | |
Rasmus Schüller | DM,M(C) | 33 | 81 | |
Glen Kamara | DM,M(C) | 29 | 85 | |
Alexander Ring | D,DM,M(C) | 33 | 83 | |
Matti Peltola | D,DM,M(C) | 22 | 81 | |
Kaan Kairinen | DM,M,AM(C) | 25 | 85 | |
Daniel Hakans | AM(RL) | 24 | 80 | |
Pyry Soiri | D,DM,M(R),AM(RL) | 30 | 81 | |
Fredrik Jensen | M(C),AM(RLC) | 27 | 85 | |
Onni Valakari | M(C),AM(RLC) | 25 | 80 | |
Joel Pohjanpalo | F(C) | 30 | 85 | |
Benjamin Kallman | F(C) | 26 | 82 | |
Teemu Pukki | AM,F(C) | 34 | 84 | |
Casper Terho | AM,F(RL) | 21 | 80 | |
Robert Taylor | AM(RLC),F(RL) | 30 | 83 | |
Marcus Forss | AM(R),F(RC) | 25 | 83 | |
Robin Lod | M,AM,F(RC) | 31 | 85 | |
Simon Skrabb | AM,F(RLC) | 29 | 81 |
Cup History | |
None |