Player | Pos | Age | Rt | |
---|---|---|---|---|
Sergey Ignatovich | Gk | 32 | 78 | |
Andrey Kudravets | Gk | 21 | 78 | |
Andrey Klimovich | Gk | 36 | 79 | |
Mikhail Sivakov | D(C) | 36 | 80 | |
Aleksandr Martynovich | D(C) | 37 | 82 | |
Denis Polyakov | D,DM(C) | 33 | 80 | |
Egor Filipenko | D,DM(C) | 36 | 80 | |
Gleb Shevchenko | D(RL),DM(C) | 25 | 80 | |
Kirill Pechenin | D,DM,M(L) | 27 | 80 | |
Nikita Korzun | DM,M(C) | 29 | 80 | |
Evgeniy Yablonskiy | DM,M(C) | 29 | 80 | |
Yuri Kendysh | D,DM,M(C) | 34 | 80 | |
Sergey Kislyak | D(RL),DM,M(C) | 37 | 80 | |
Roman Yuzepchuk | D,DM,M(R) | 27 | 80 | |
Artem Bykov | DM,M,AM(C) | 32 | 80 | |
Stanislav Dragun | DM,M,AM(C) | 36 | 82 | |
Filipp Rudik | M(LC),AM(C) | 37 | 81 | |
Maks Ebong | M(C),AM(RLC) | 25 | 80 | |
Evgeni Shikavka | F(C) | 32 | 79 | |
Ilya Shkurin | F(C) | 25 | 80 | |
Vladislav Morozov | F(C) | 24 | 80 | |
Pavel Savitskiy | AM,F(LC) | 30 | 82 | |
Mikhail Gordejchuk | AM(RLC),F(RL) | 35 | 80 | |
Vitaliy Bulyga | AM(RL),F(RLC) | 44 | 84 | |
Vitaliy Lisakovich | AM(RL),F(RLC) | 26 | 82 |
Cup History | |
None |