Player Fact File
Edit
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Loan Club | Rating |
|---|---|---|---|
| 2012-06-11 | Morelia | Toluca | 84 |
| 2012-02-13 | Morelia | N/A | 84 |
| 2011-04-19 | Morelia | Jaguares de Chiapas | 85 |
| 2009-06-04 | Morelia | Jaguares de Chiapas | 86 |
| 2009-06-04 | Morelia | N/A | 86 |
Toluca Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | NOVARETTI, Diego | D(C) | 28 | 86 | ||
| - | MATIAS, Wilson | DM,M(C) | 29 | 85 | ||
| - | SILVA, Lucas | AM(C),F(RLC) | 28 | 82 | ||
| - | DUENAS, Edgar | D(RC) | 30 | 86 | ||
| - | GAMBOA, Francisco | D(RC) | 27 | 83 | ||
| - | PINTO, Fausto | D(LC),DM(L) | 29 | 86 | ||
| Ln | CABRERA, Marvin | D(RLC),DM(C) | 33 | 84 | ||
| - | CACHO, Juan Carlos | F(C) | 31 | 84 | ||
| - | TALAVERA, Alfredo | GK | 30 | 86 | ||
| - | ORTIZ, Álvaro | D(RLC),DM(C) | 35 | 83 | ||
| - | SINHA, Naelson | AM(RLC) | 36 | 87 | ||
| - | CASTILLEJOS, Josué | D,M(L) | 32 | 77 | ||
| - | ESQUIVEL, Carlos | AM(RL),F(RLC) | 31 | 86 | ||
| - | BRAMBILA, Edy | AM(RLC) | 27 | 84 | ||
| - | RODRIGUEZ, Carlos | D(RLC),DM(C) | 28 | 86 | ||
| - | GONZÁLEZ, Francisco | D,M(L) | 24 | 78 | ||
| - | GONZALEZ, Edgar | AM(RL),F(RLC) | 32 | 79 | ||
| Ln | BÁEZ, Xavier | D,DM(R),M(RC) | 25 | 85 | ||
| - | RIOS, Antonio | DM,M(C) | 24 | 85 | ||
| Ln | SANTOS, Flavio | AM(RL),F(RLC) | 26 | 83 | ||
| - | GALEANA, Carlos | D(RLC),DM(C) | 24 | 78 | ||
| - | TREJO, Erbín | M,AM(C) | 22 | 75 | ||
| - | CENTENO, Miguel | GK | 23 | 75 | ||
| - | ACOSTA, Héctor | D(C) | 21 | 75 | ||
| - | VELASCO, Gabriel | AM(RLC) | 27 | 77 | ||
| - | TEJADA, Luis | AM(RL),F(RLC) | 31 | 82 | ||
| - | BENITEZ, Edgar | AM(RL),F(RLC) | 25 | 86 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | CRUZALTA, José | D(RL) | 35 | 83 | ||
| Ln | DE LA TORRE, Manuel | D(L) | 32 | 85 | ||
| Ln | ALMAZAN, Miguel | D(RC) | 31 | 82 | ||
| Ln | DE LA TORRE, Diego | M(L),AM(C) | 29 | 84 | ||
| Ln | VELASCO, Moisés | M(C) | 23 | 78 | ||
| Ln | NAVA, Raúl | F(C) | 22 | 80 | ||
| Ln | BRIZUELA, Isaác | AM(RLC),F(RL) | 22 | 83 | ||
| Ln | ARAUJO, Félix | D(C) | 30 | 78 | ||
| Ln | CALDERÓN, Juan | M(C) | 22 | 75 |




